Season 1 - 2019 - 2020
Division | Team | Record | Points | Division Record | Fantasy Points | Fantasy Points Against | ||
Atlantic | Montreal Canadiens | 58 – 24 – 0 | 116 | 19 – 9 – 0 | 10862.5 | 8895.75 | ||
Atlantic | Tampa Bay Lightning | 55 – 27 – 0 | 110 | 23 – 5 – 0 | 10713.25 | 8838.5 | ||
Atlantic | Toronto Maple Leafs | 48 – 34 – 0 | 96 | 16 – 12 – 0 | 9370.75 | 8853 | ||
Atlantic | Ottawa Senators | 41 – 41 – 0 | 82 | 15 – 13 – 0 | 9735 | 9349.5 | ||
Atlantic | Florida Panthers | 34 – 48 – 0 | 68 | 14 – 14 – 0 | 7885.5 | 8247.5 | ||
Atlantic | Detroit Red Wings | 28 – 54 – 0 | 56 | 9 – 19 – 0 | 7119.25 | 8690.25 | ||
Atlantic | Buffalo Sabres | 23 – 59 – 0 | 46 | 9 – 19 – 0 | 7393.25 | 9058.75 | ||
Atlantic | Boston Bruins | 17 – 65 – 0 | 34 | 7 – 21 – 0 | 6528.25 | 9483 | ||
Central | Winnipeg Jets | 54 – 28 – 0 | 108 | 19 – 7 – 0 | 10607 | 8775.5 | ||
Central | St. Louis Blues | 51 – 30 – 1 | 103 | 17 – 9 – 0 | 10267.75 | 9374.25 | ||
Central | Colorado Avalanche | 51 – 30 – 1 | 103 | 13 – 13 – 0 | 10846.5 | 9292.25 | ||
Central | Chicago Blackhawks | 45 – 37 – 0 | 90 | 16 – 10 – 0 | 9670.25 | 9025.75 | ||
Central | Minnesota Wild | 42 – 40 – 0 | 84 | 14 – 12 – 0 | 8633.25 | 8941.5 | ||
Central | Dallas Stars | 29 – 53 – 0 | 58 | 10 – 16 – 0 | 7835.5 | 9309.5 | ||
Central | Nashville Predators | 18 – 64 – 0 | 36 | 2 – 24 – 0 | 6417 | 9246 | ||
Metropolitan | New York Islanders | 61 – 21 – 0 | 122 | 20 – 8 – 0 | 11091.5 | 8874 | ||
Metropolitan | Carolina Hurricanes | 56 – 25 – 1 | 113 | 21 – 6 – 0 | 10889 | 8559.5 | ||
Metropolitan | Philadelphia Flyers | 52 – 29 – 1 | 105 | 20 – 8 – 0 | 10131 | 8629.25 | ||
Metropolitan | Pittsburgh Penguins | 45 – 37 – 0 | 90 | 17 – 10 – 0 | 9225 | 8629.75 | ||
Metropolitan | New York Rangers | 27 – 55 – 0 | 54 | 12 – 16 – 0 | 7484.25 | 9217.25 | ||
Metropolitan | Columbus Blue Jackets | 23 – 59 – 0 | 46 | 13 – 15 – 0 | 6918.25 | 8672 | ||
Metropolitan | New Jersey Devils | 15 – 67 – 0 | 30 | 4 – 24 – 0 | 5595.25 | 8977.25 | ||
Metropolitan | Washington Capitals | 7 – 75 – 0 | 14 | 4 – 24 – 0 | 5767.5 | 9496 | ||
Pacific | Vegas Golden Knights | 57 – 25 – 0 | 114 | 20 – 9 – 0 | 10915 | 9236.5 | ||
Pacific | Arizona Coyotes | 55 – 27 – 0 | 110 | 19 – 10 – 0 | 11026.5 | 9501.25 | ||
Pacific | Vancouver Canucks | 55 – 27 – 0 | 110 | 13 – 16 – 0 | 10348.5 | 9380 | ||
Pacific | Calgary Flames | 51 – 31 – 0 | 102 | 16 – 12 – 0 | 10879.75 | 9031.25 | ||
Pacific | Edmonton Oilers | 47 – 35 – 0 | 94 | 11 – 17 – 0 | 9493.75 | 8913.25 | ||
Pacific | Los Angeles Kings | 45 – 37 – 0 | 90 | 12 – 17 – 0 | 9334 | 9438.75 | ||
Pacific | Anaheim Ducks | 42 – 40 – 0 | 84 | 12 – 17 – 0 | 9382 | 9338 | ||
Pacific | San Jose Sharks | 37 – 45 – 0 | 74 | 12 – 17 – 0 | 8229.5 | 9320.75 |
Season 1 ended early due to COVID and we were not able to have our playoffs, payouts were made based on final standings to the would be playoff teams.
Season Awards
MVP - Alex Ovechkin, ARI
Best Defenseman - John Carlson, VAN
Best Goaltender - Connor Hellebuyck, MON
Rookie of the Year - Mackenzie Blackwood, CGY
Season 2 - 2021
Division | Team | Record | Points | Division Record | Fantasy Points | Fantasy Points Against | ||
Atlantic | Tampa Bay Lightning | 42 – 14 – 0 | 84 | 10 – 2 – 0 | 8406.5 | 6763.75 | ||
Atlantic | Montreal Canadiens | 41 – 15 – 0 | 82 | 10 – 2 – 0 | 7417.75 | 6309 | ||
Atlantic | Toronto Maple Leafs | 39 – 17 – 0 | 78 | 11 – 4 – 0 | 7864.25 | 6442.75 | ||
Atlantic | Florida Panthers | 25 – 31 – 0 | 50 | 8 – 5 – 0 | 5236.75 | 6186.75 | ||
Atlantic | Ottawa Senators | 15 – 41 – 0 | 30 | 7 – 9 – 0 | 5057 | 6894.75 | ||
Atlantic | Detroit Red Wings | 12 – 43 – 1 | 25 | 3 – 10 – 0 | 4935 | 6479.75 | ||
Atlantic | Buffalo Sabres | 11 – 44 – 1 | 23 | 4 – 11 – 0 | 4583.25 | 6612.5 | ||
Atlantic | Boston Bruins | 7 – 49 – 0 | 14 | 3 – 13 – 0 | 3596.25 | 5840.75 | ||
Central | St. Louis Blues | 34 – 22 – 0 | 68 | 7 – 6 – 0 | 7620 | 6766.5 | ||
Central | Colorado Avalanche | 33 – 23 – 0 | 66 | 7 – 4 – 0 | 7492.25 | 6336.75 | ||
Central | Winnipeg Jets | 33 – 23 – 0 | 66 | 10 – 2 – 0 | 6896.25 | 6269.5 | ||
Central | Chicago Blackhawks | 29 – 27 – 0 | 58 | 9 – 7 – 0 | 6655.75 | 6593.5 | ||
Central | Dallas Stars | 25 – 31 – 0 | 50 | 7 – 4 – 0 | 6638.25 | 6588.5 | ||
Central | Minnesota Wild | 24 – 32 – 0 | 48 | 4 – 9 – 0 | 5983 | 6673.25 | ||
Central | Nashville Predators | 8 – 48 – 0 | 16 | 1 – 13 – 0 | 4246 | 6731 | ||
Metropolitan | Carolina Hurricanes | 46 – 10 – 0 | 92 | 11 – 2- 0 | 8567.25 | 6371 | ||
Metropolitan | New York Islanders | 46 – 10 – 0 | 92 | 9 – 4 – 0 | 8326.5 | 6324 | ||
Metropolitan | Pittsburgh Penguins | 38 – 18 – 0 | 76 | 8 – 6 – 0 | 7517 | 6644 | ||
Metropolitan | Washington Capitals | 32 – 24 – 0 | 64 | 4 – 8 – 0 | 6854.25 | 6075.25 | ||
Metropolitan | New Jersey Devils | 31 – 24 – 1 | 63 | 10 – 6 – 0 | 6736.25 | 6126.5 | ||
Metropolitan | Philadelphia Flyers | 29 – 27 – 0 | 58 | 8 – 8 – 0 | 6795 | 6786.75 | ||
Metropolitan | Columbus Blue Jackets | 25 – 31 – 0 | 50 | 5 – 10 – 0 | 5813.25 | 6390.5 | ||
Metropolitan | New York Rangers | 20 – 36 – 0 | 40 | 2 – 13 – 0 | 5251 | 6229 | ||
Pacific | Calgary Flames | 41 – 15 – 0 | 82 | 8 – 3 – 0 | 8385.25 | 6558.25 | ||
Pacific | Arizona Coyotes | 41 – 15 – 0 | 82 | 13 – 3 – 0 | 8239.75 | 6642.25 | ||
Pacific | San Jose Sharks | 37 – 19 – 0 | 74 | 9 – 5 – 0 | 7720.75 | 6621.5 | ||
Pacific | Vancouver Canucks | 33 – 22 – 1 | 67 | 8 – 5 – 1 | 7111.5 | 6926 | ||
Pacific | Vegas Golden Knights | 29 – 26 – 1 | 59 | 7 – 7 – 1 | 6833.25 | 6571.5 | ||
Pacific | Edmonton Oilers | 15 – 40 – 1 | 31 | 5 – 7 – 0 | 4857.5 | 6610.5 | ||
Pacific | Los Angeles Kings | 15 – 41 – 0 | 30 | 2 – 10 – 0 | 5340.5 | 6530.25 | ||
Pacific | Anaheim Ducks | 9 – 47 – 0 | 18 | 1- 13 – 0 | 4444.75 | 6525.75 |
Playoffs
Metropolitan Division 1st Round - Carolina Hurricanes (339) over Washington Capitals (213.5)
Metropolitan Division 1st Round - New York Islanders (243.5) over Pittsburgh Penguins (145.5)
Atlantic Division 1st Round - Toronto Maple Leafs (275.25) over Montreal Canadiens (272.5)
Atlantic Division 1st Round - Tampa Bay Lightning (333) over Florida Panthers (135)
Central Division 1st Round - St. Louis Blues (281.5) over Chicago Blackhawks (262.25)
Central Division 1st Round - Colorado Avalanche (300.5) over Winnipeg Jets (259.5)
Pacific Division 1st Round - San Jose Sharks (271.75) over Arizona Coyotes (236.25)
Pacific Division 1st Round - Calgary Flames (341.75) over Vancouver Canucks (224)
Eastern Conference Semi-Finals - Carolina Hurricanes (343.5) over New York Islanders (305.5)
Eastern Conference Semi-Finals - Tampa Bay Lightning (284) over Toronto Maple Leafs (268.75)
Western Conference Semi-Finals - Colorado Avalanche (273.75) over St. Louis Blues (184.25)
Western Conference Semi-Finals - Calgary Flames (269.75) over San Jose Sharks (261.25)
Eastern Conference Finals - Tampa Bay Lightning (302.75) over Carolina Hurricanes (271.5)
Western Conference Finals - Calgary Flames (320.25) over Colorado Avalanche (253.75)
Stanley Cup Finals - Calgary Flames (350.25) over Tampa Bay Lightning (330.5)
Finals MVP - Rasmus Ristolainen
Season Awards
MVP - Connor McDavid, NYR
Best Defenseman - Darnell Nurse, ARI
Best Goaltender - Andrei Vasilevskiy, VAN
Rookie of the Year - Krill Kaprizov, NJD
Season 3 - 2021 - 2022
Division | Team | Record | Points | Division Record | Fantasy Points | Fantasy Points Against | ||
Atlantic | Toronto Maple Leafs | 69 - 11 | 138 | 15 - 3 | 12572.75 | 8632.5 | ||
Atlantic | Tampa Bay Lightning | 56 - 24 | 112 | 13 - 6 | 11196.75 | 9214 | ||
Atlantic | Ottawa Senators | 54 - 25 - 1 | 109 | 11 - 6 | 11022.75 | 9082.75 | ||
Atlantic | Montreal Canadiens | 48 - 32 | 96 | 10 - 8 | 9901.25 | 9158.25 | ||
Atlantic | Buffalo Sabres | 35 - 45 | 70 | 8 - 10 | 8754 | 8926.5 | ||
Atlantic | Detroit Red Wings | 27 - 53 | 54 | 5 - 12 | 7756.75 | 9412.75 | ||
Atlantic | Boston Bruins | 27 - 53 | 54 | 7 - 14 | 7659 | 9415.75 | ||
Atlantic | Florida Panthers | 25 - 55 | 50 | 4 - 14 | 7282.25 | 9012.25 | ||
Metropolitan | Philadelphia Flyers | 64 - 16 | 128 | 14- 4 | 11411.25 | 8738 | ||
Metropolitan | Carolina Hurricanes | 62 - 18 | 124 | 13 - 5 | 12229 | 9094.25 | ||
Metropolitan | Washington Capitals | 58 - 22 | 116 | 9 - 8 | 11129.75 | 9249.25 | ||
Metropolitan | Pittsburgh Penguins | 55 - 25 | 110 | 13 - 7 | 9959.25 | 8442 | ||
Metropolitan | New York Islanders | 47 - 32 | 95 | 9 - 12 | 9925.5 | 9515 | ||
Metropolitan | New Jersey Devils | 38 - 42 | 76 | 8 - 11 | 9300 | 9021.25 | ||
Metropolitan | New York Rangers | 36 - 44 | 72 | 5 - 15 | 8922 | 9206.25 | ||
Metropolitan | Columbus Blue Jackets | 34 - 46 | 68 | 6 - 15 | 9161.25 | 9753 | ||
Central | Colorado Avalanche | 54 - 26 | 108 | 15 - 4 | 10735.5 | 9393.5 | ||
Central | St. Louis Blues | 53 - 27 | 106 | 14 - 6 | 10204 | 9213.5 | ||
Central | Arizona Coyotes | 47 - 33 | 94 | 13 - 5 | 10696.25 | 9274 | ||
Central | Minnesota Wild | 39 - 41 | 78 | 9 - 9 | 9256 | 9424.75 | ||
Central | Winnipeg Jets | 36 - 44 | 72 | 8 - 7 | 8917.25 | 9537.5 | ||
Central | Nashville Predators | 28 - 52 | 56 | 6 - 11 | 7351.5 | 9320.25 | ||
Central | Chicago Blackhawks | 13 - 67 | 26 | 5 - 12 | 7266.5 | 10024 | ||
Central | Dallas Stars | 5 - 75 | 10 | 1 - 17 | 4473.25 | 9802.25 | ||
Pacific | Calgary Flames | 53 - 27 | 106 | 13 - 4 | 11146.75 | 9655.75 | ||
Pacific | San Jose Sharks | 52 - 28 | 104 | 12 - 5 | 11816.5 | 9267.25 | ||
Pacific | Vegas Golden Knights | 45 - 35 | 90 | 12 - 5 | 9996.75 | 9122.25 | ||
Pacific | Edmonton Oilers | 40 - 39 - 1 | 81 | 14 - 3 | 9180.5 | 9065 | ||
Pacific | Los Angeles Kings | 26 - 54 | 52 | 5 - 11 | 7372 | 8919.75 | ||
Pacific | Seattle Kraken | 25 - 54 - 1 | 51 | 4 - 12 | 7274 | 8875.75 | ||
Pacific | Vancouver Canucks | 19 - 61 | 38 | 7 - 12 | 6947 | 9751.25 | ||
Pacific | Anaheim Ducks | 8 - 72 | 16 | 1 - 16 | 5151.25 | 9448 |
Playoffs
Metropolitan Division 1st Round - Pittsburgh Penguins (323.75) over Philadelphia Flyers (322.25)
Metropolitan Division 1st Round - Carolina Hurricanes (437) over Washington Capitals (267.5)
Atlantic Division 1st Round - Toronto Maple Leafs (347.5) over Montreal Canadiens (182.75)
Atlantic Division 1st Round - Tampa Bay Lightning (421.25) over Ottawa Senators (303)
Central Division 1st Round - Arizona Coyotes (321.75) over St. Louis Blues (294.25)
Central Division 1st Round - Minnesota Wild (255) over Colorado Avalanche (224.75)
Pacific Division 1st Round - Edmonton Oilers (281.75) over Calgary Flames (257.25)
Pacific Division 1st Round - Vegas Golden Knights (403.25) over San Jose Sharks (301.75)
Eastern Conference Semi-Finals - Toronto Maple Leafs (355.5) over Pittsburgh Penguins (269.75)
Eastern Conference Semi-Finals - Tampa Bay Lightning (378.25) over Carolina Hurricanes (349.5)
Western Conference Semi-Finals - Arizona Coyotes (318.25) over Minnesota Wild (251.75)
Western Conference Semi-Finals - Vegas Golden Knights (261) over Edmonton Oilers (248.75)
Eastern Conference Finals - Toronto Maple Leafs (297) over Tampa Bay Lightning (284.25)
Western Conference Finals - Arizona Coyotes (275.25) over Vegas Golden Knights (252.25)
Stanley Cup Finals - Toronto Maple Leafs (343.5) over Arizona Coyotes (332)
Finals MVP - Steven Stamkos
Season Awards
MVP - Austin Matthews, PHI
Best Defenseman - Roman Josi, STL
Best Goaltender - Darcy Kuemper, ARI
Rookie of the Year - Moritz Seider, CBJ