Season 1 - 2019
Division | Team | Wins | Losses | Points |
AL East | New York Yankees | 120 | 42 | 31,788 |
AL East | Toronto Blue Jays | 79 | 83 | 26,778 |
AL East | Tampa Bay Rays | 74 | 88 | 23,447 |
AL East | Baltimore Orioles | 73 | 89 | 23,918 |
AL East | Boston Red Sox | 42 | 120 | 18,054 |
AL Central | Detroit Tigers | 100 | 62 | 27,152 |
AL Central | Minnesota Twins | 93 | 69 | 27,032 |
AL Central | Kansas City Royals | 85 | 77 | 23,337 |
AL Central | Cleveland Indians | 58 | 104 | 20,418 |
AL Central | Chicago White Sox | 43 | 119 | 17,252 |
AL West | Houston Astros | 116 | 46 | 30,791 |
AL West | Texas Rangers | 104 | 58 | 29,464 |
AL West | Seattle Mariners | 96 | 66 | 28,058 |
AL West | Los Angeles Angels | 82 | 80 | 24,959 |
AL West | Oakland Athletics | 59 | 103 | 22,316 |
NL East | Washington Nationals | 107 | 55 | 27,277 |
NL East | Miami Marlins | 106 | 56 | 26,783 |
NL East | Atlanta Braves | 74 | 88 | 23,577 |
NL East | New York Mets | 52 | 110 | 18,461 |
NL East | Philadelphia Phillies | 39 | 123 | 15,194 |
NL Central | Pittsburgh Pirates | 108 | 54 | 29,966 |
NL Central | Chicago Cubs | 100 | 62 | 28,766 |
NL Central | Cincinnati Reds | 67 | 95 | 20,807 |
NL Central | Milwaukee Brewers | 64 | 98 | 22,402 |
NL Central | St. Louis Cardinals | 62 | 100 | 21,381 |
NL West | Los Angeles Dodgers | 118 | 44 | 29,603 |
NL West | Colorado Rockies | 110 | 52 | 28,860 |
NL West | San Diego Padres | 72 | 90 | 21,412 |
NL West | Arizona Diamondbacks | 68 | 94 | 21,986 |
NL West | San Francisco Giants | 59 | 103 | 19,696 |
Playoffs
AL Wild Card - Seattle Mariners (168) over Texas Rangers (165)
NL Wild Card - Miami Marlins (123) over Colorado Rockies (100)
AL Division Series - New York Yankees (468) over Seattle Mariners (233)
AL Division Series - Houston Astros (483) over Detroit Tigers (418)
NL Division Series - Miami Marlins (422) over Los Angeles Dodgers (375)
NL Division Series - Pittsburgh Pirates (408) over Washington Nationals (262)
AL Championship Series - New York Yankees (433) over Houston Astros (355)
MVP: Yuli Gurriel
NL Championship Series - Miami Marlins (347) over Pittsburgh Pirates (293)
MVP: Mike Clevinger
World Series - Miami Marlins (536) over New York Yankees (465)
MVP: Eloy Jimenez
Season Awards
AL MVP - Cody Bellinger, DET
NL MVP - Mike Trout, WAS
AL CY Young - Justin Verlander, HOU
NL CY Young - Gerritt Cole, CIN
AL ROY - Yordan Alvarez, NYY
NL ROY - Pete Alonso, MIL
Season 2 - 2020
Division | Team | Wins | Losses | Points |
AL East | New York Yankees | 44 | 16 | 10,731 |
AL East | Tampa Bay Ray | 40 | 20 | 10,218 |
AL East | Boston Red Sox | 40 | 20 | 9602 |
AL East | Toronto Blue Jays | 27 | 33 | 8604 |
AL East | Baltimore Orioles | 9 | 51 | 5858 |
AL Central | Kansas City Royals | 53 | 7 | 12,575 |
AL Central | Minnesota Twins | 39 | 21 | 10,251 |
AL Central | Detroit Tigers | 32 | 28 | 9054 |
AL Central | Cleveland Indians | 23 | 37 | 7941 |
AL Central | Chicago White Sox | 7 | 53 | 4756 |
AL West | Seattle Mariners | 56 | 4 | 12,809 |
AL West | Los Angeles Angels | 40 | 20 | 10,534 |
AL West | Houston Astros | 32 | 28 | 8734 |
AL West | Texas Rangers | 21 | 39 | 7128 |
AL West | Oakland Athletics | 13 | 47 | 5601 |
NL East | Washington Nationals | 42 | 18 | 9388 |
NL East | New York Mets | 39 | 21 | 8494 |
NL East | Atlanta Braves | 31 | 29 | 7503 |
NL East | Philadelphia Phillies | 12 | 48 | 4916 |
NL East | Miami Marlins | 7 | 53 | 3181 |
NL Central | St. Louis Cardinals | 39 | 21 | 9729 |
NL Central | Pittsburgh Pirates | 37 | 23 | 9332 |
NL Central | Milwaukee Brewers | 33 | 27 | 8503 |
NL Central | Cincinnati Reds | 27 | 33 | 8035 |
NL Central | Chicago Cubs | 12 | 48 | 6460 |
NL West | Los Angeles Dodgers | 44 | 16 | 10,528 |
NL West | Colorado Rockies | 35 | 25 | 9987 |
NL West | San Diego Padres | 31 | 29 | 8564 |
NL West | Arizona Diamondbacks | 20 | 40 | 7724 |
NL West | San Francisco Giants | 16 | 44 | 6765 |
Playoffs
AL Wild Card - #8 Detroit Tigers (227) over #1 Seattle Mariners (160)
AL Wild Card - #2 Kansas City Royals (270) over #7 Boston Red Sox (117)
AL Wild Card - #3 New York Yankees (277) over #6 Minnesota Twins (159)
AL Wild Card - #5 Los Angeles Angels (197) over #4 Tampa Bay Rays (196)
NL Wild Card - #1 Los Angeles Dodgers (152) over #8 San Diego Padres (128)
NL Wild Card - #7 Milwaukee Brewers (240) over #2 Washington Nationals (160)
NL Wild Card - #3 St. Louis Cardinals (273) over #6 Colorado Rockies (216)
NL Wild Card - #5 Pittsburgh Pirates (196) over #4 New York Mets (101)
AL Division Series - #2 Kansas City Royals (278) over #3 New York Yankees (203)
AL Division Series - #8 Detroit Tigers (156) over #5 Los Angeles Angels (155)
NL Division Series - #5 Pittsburgh Pirates (185) over #1 Los Angeles Dodgers (134)
NL Division Series - #3 St. Louis Cardinals (197) over #7 Milwaukee Brewers (102)
AL Championship Series - #2 Kansas City Royals (518) over #8 Detroit Tigers (394)
MVP: Dinelson Lamet
NL Championship Series - #3 St. Louis Cardinals (330) over #5 Pittsburgh Pirates (260)
MVP: Garrett Cooper
World Series - #2 Kansas City Royals (429) over #3 St. Louis Cardinals (355)
MVP: Jose Ramirez
Season Awards
AL MVP - Jose Ramirez, KC
NL MVP - Freddie Freeman, STL
AL CY Young - Trevor Bauer, DET
NL CY Young - Shane Bieber, WAS
AL ROY - Devin Williams, KC
NL ROY - Kyle Lewis, LAD
Season 3 - 2021
Division | Team | Wins | Losses | Points |
AL East | New York Yankees | 132 | 30 | 31,874 |
AL East | Boston Red Sox | 102 | 60 | 27,859 |
AL East | Tampa Bay Rays | 101 | 61 | 26,896 |
AL East | Baltimore Orioles | 45 | 117 | 16,694 |
AL East | Toronto Blue Jays | 24 | 138 | 13,749 |
AL Central | Kansas City Royals | 138 | 24 | 37,591 |
AL Central | Minnesota Twins | 95 | 67 | 27,933 |
AL Central | Detroit Tigers | 83 | 79 | 26,534 |
AL Central | Cleveland Indians | 78 | 84 | 24,834 |
AL Central | Chicago White Sox | 33 | 129 | 17,598 |
AL West | Los Angeles Angels | 114 | 48 | 28,014 |
AL West | Houston Astros | 107 | 55 | 26,709 |
AL West | Seattle Mariners | 90 | 72 | 25,733 |
AL West | Oakland Athletics | 57 | 105 | 20,430 |
AL West | Texas Rangers | 21 | 141 | 13,807 |
NL East | Washington Nationals | 104 | 58 | 24,538 |
NL East | Atlanta Braves | 97 | 65 | 23,211 |
NL East | New York Mets | 92 | 70 | 23,433 |
NL East | Miami Marlins | 33 | 129 | 15,368 |
NL East | Philadelphia Phillies | 30 | 132 | 13,132 |
NL Central | Pittsburgh Pirates | 118 | 44 | 28,987 |
NL Central | St. Louis Cardinals | 103 | 59 | 27,967 |
NL Central | Cincinnati Reds | 87 | 75 | 25,163 |
NL Central | Chicago Cubs | 77 | 85 | 23,363 |
NL Central | Milwaukee Brewers | 42 | 120 | 17,846 |
NL West | Los Angeles Dodgers | 116 | 46 | 28,483 |
NL West | Colorado Rockies | 109 | 53 | 28,523 |
NL West | San Diego Padres | 105 | 57 | 25,926 |
NL West | Arizona Diamondbacks | 64 | 98 | 21,224 |
NL West | San Francisco Giants | 33 | 129 | 15,984 |
Playoffs
AL Wild Card - Tampa Bay Rays (400) over Houston Astros (327)
NL Wild Card - San Diego Padres (330) over Colorado Rockies (306)
AL Division Series - Kansas City Royals (484) over Tampa Bay Rays (329)
AL Division Series - New York Yankees (381) over Los Angeles Angels (253)
NL Division Series - Pittsburgh Pirates (322) over San Diego Padres (219)
NL Division Series - Los Angeles Dodgers (332) over Washington Nationals (224)
AL Championship Series - Kansas City Royals (447) over New York Yankees (431)
MVP: Trea Turner
NL Championship Series - Pittsburgh Pirates (397) over Los Angeles Dodgers (378)
MVP: Juan Soto
World Series - Kansas City Royals (448) over Pittsburgh Pirates (398)
MVP: Trea Turner
Season Awards
AL MVP - Jose Ramirez, KC
NL MVP - Vladimir Guerrero Jr., CHC
AL CY Young - Zack Wheeler, LAA
NL CY Young - Gerrit Cole, CIN
AL ROY - Ryan Mountcastle, CHW
NL ROY - Jonathan India, MIA
Season 4 - 2022
Division | Team | Wins | Losses | Points |
AL East | New York Yankees | 132 | 30 | 30997 |
AL East | Boston Red Sox | 110 | 52 | 28224 |
AL East | Tampa Bay Rays | 105 | 57 | 25928 |
AL East | Toronto Blue Jays | 49 | 113 | 18108 |
AL East | Baltimore Orioles | 40 | 122 | 16207 |
AL Central | Kansas City Royals | 131 | 31 | 32039 |
AL Central | Cleveland Guardians | 105 | 57 | 26150 |
AL Central | Detroit Tigers | 104 | 58 | 27111 |
AL Central | Chicago White Sox | 52 | 110 | 18363 |
AL Central | Minnesota Twins | 18 | 144 | 13026 |
AL West | Oakland Athletics | 105 | 57 | 27235 |
AL West | Houston Astros | 99 | 63 | 25885 |
AL West | Los Angeles Angels | 93 | 69 | 24932 |
AL West | Seattle Mariners | 66 | 96 | 21367 |
AL West | Texas Rangers | 24 | 138 | 15067 |
NL East | Miami Marlins | 120 | 42 | 26887 |
NL East | Atlanta Braves | 71 | 91 | 20567 |
NL East | New York Mets | 65 | 97 | 19195 |
NL East | Washington Nationals | 61 | 101 | 19340 |
NL East | Philadelphia Phillies | 51 | 111 | 17355 |
NL Central | Cincinnati Reds | 118 | 44 | 28734 |
NL Central | Pittsburgh Pirates | 90 | 72 | 24218 |
NL Central | Chicago Cubs | 81 | 81 | 22185 |
NL Central | St. Louis Cardinals | 77 | 85 | 22949 |
NL Central | Milwaukee Brewers | 17 | 145 | 11907 |
NL West | Los Angeles Dodgers | 116 | 46 | 29116 |
NL West | Colorado Rockies | 106 | 56 | 26636 |
NL West | Arizona Diamondbacks | 85 | 77 | 23743 |
NL West | San Francsico Giants | 84 | 78 | 23435 |
NL West | San Diego Padres | 55 | 107 | 19668 |
Playoffs
AL Wild Card - #5 Cleveland Guardians (333) over #4 Boston Red Sox (312)
AL Wild Card - #3 Oakland Athletics (382) over #6 Tampa Bay Rays (265)
NL Wild Card - #6 Arizona Diamondbacks (416) over #3 Los Angeles Dodgers (338)
NL Wild Card - #4 Colorado Rockies (358) over #5 Pittsburgh Pirates (342)
AL Division Series - #1 New York Yankees (370) over #5 Cleveland Guardians (302)
AL Division Series - #2 Kansas City Royals (445) over #3 Oakland Athletics (251)
NL Division Series - #2 Cincinnati Reds (427) over #6 Arizona Diamondback (390)
NL Division Series - #1 Miami Marlins (249) over #4 Colorado Rockies (245)
AL Championship Series - #2 Kansas City Royals (445) over # 1 New York Yankees (370)
MVP: Whit Merrifield
NL Championship Series - #2 Cincinnati Reds (427) over #1 Miami Marlins (392)
MVP: Taylor Ward
World Series - #2 Kansas City Royals (408) over #2 Cincinnati Reds (380)
MVP: Nestor Cortes Jr.
Season Awards
AL MVP - Nolan Arenado, TB
NL MVP - Aaron Judge, NYM
AL CY Young - Justin Verlander, DET
NL CY Young - Sandy Alcantara, CIN
AL ROY - Michael Harris, SEA
NL ROY - Julio Rodriguez, LAD & Spencer Strider, PHI
Season 4 - 2023
Division | Team | Wins | Losses | Points |
AL East | Boston Red Sox | 130 | 32 | 33710 |
AL East | New York Yankees | 114 | 48 | 29916 |
AL East | Toronto Blue Jays | 98 | 64 | 28036 |
AL East | Baltimore Orioles | 71 | 91 | 23703 |
AL East | Tampa Bay Rays | 62 | 100 | 22916 |
AL Central | Kansas City Royals | 123 | 39 | 31015 |
AL Central | Cleveland Guardians | 116 | 46 | 29196 |
AL Central | Detroit Tigers | 86 | 76 | 25063 |
AL Central | Minnesota Twins | 53 | 109 | 18761 |
AL Central | Chicago White Sox | 37 | 125 | 16019 |
AL West | Oakland Athletics | 128 | 34 | 28932 |
AL West | Houston Astros | 81 | 81 | 23131 |
AL West | Seattle Mariners | 48 | 114 | 15436 |
AL West | Texas Rangers | 46 | 116 | 17107 |
AL West | Los Angeles Angels | 31 | 131 | 13681 |
NL East | Philadelphia Phillies | 125 | 37 | 32939 |
NL East | Miami Marlins | 111 | 51 | 30008 |
NL East | New York Mets | 65 | 97 | 22984 |
NL East | Washington Nationals | 57 | 105 | 21338 |
NL East | Atlanta Braves | 53 | 109 | 21508 |
NL Central | Cincinnati Reds | 112 | 50 | 29471 |
NL Central | Chicago Cubs | 92 | 70 | 25266 |
NL Central | Pittsburgh Pirates | 89 | 73 | 24649 |
NL Central | St. Louis Cardinals | 52 | 110 | 18474 |
NL Central | Milwaukee Brewers | 14 | 148 | 11909 |
NL West | San Francsico Giants | 114 | 48 | 29405 |
NL West | Colorado Rockies | 114 | 48 | 27977 |
NL West | Los Angeles Dodgers | 109 | 53 | 29213 |
NL West | Arizona Diamondbacks | 76 | 86 | 23482 |
NL West | San Diego Padres | 23 | 139 | 12882 |
Playoffs
AL Wild Card - #3 Kansas City Royals (511 ) over #6 Toronto Blue Jays (327)
AL Wild Card - #4 Cleveland Guardians (390) over #5 New York Yankees (335)
NL Wild Card - #3 Cincinnati Reds (533) over #6 Los Angeles Dodgers (435)
NL Wild Card - #5 Miami Marlins (459) over #4 Colorado Rockies (343)
AL Division Series - #1 Boston Red Sox (408) over #4 Cleveland Guardians (390)
AL Division Series - #3 Kansas City Royals (511) over #2 Oakland Athletics (282)
NL Division Series - #5 Miami Marlins (459) over #1 Philadelphia Phillies (335)
NL Division Series - #3 Cincinnati Reds (533) over #2 San Francisco Giants (398)
AL Championship Series - #3 Kansas City Royals (487) over #1 Boston Red Sox (434)
MVP: Brandon Woodruff
NL Championship Series - #3 Cincinnati Reds (511) over #5 Miami Marlins (267)
MVP: Carlos Rodon
World Series - #3 Cincinnati Reds (445) over #3 Kansas City Royals (387)
MVP: Gerrit Cole
Season Awards
AL MVP - Ronald Acuna Jr., CLE
NL MVP - Matt Olson, COL
AL CY Young - Zac Gallen, DET
NL CY Young - Spencer Strider, PHI
AL ROY - Corbin Carroll, SEA
NL ROY - Spencer Steer, COL
Season 5 - 2024
Division | Team | Wins | Losses | Points |
AL East | Boston Red Sox | 114 | 48 | 28331 |
AL East | Baltimore Orioles | 109 | 53 | 28537 |
AL East | New York Yankees | 97 | 65 | 26805 |
AL East | Toronto Blue Jays | 93 | 69 | 26212 |
AL East | Tampa Bay Rays | 63 | 99 | 21305 |
AL Central | Kansas City Royals | 121 | 41 | 30206 |
AL Central | Minnesota Twins | 83 | 79 | 22542 |
AL Central | Cleveland Guardians | 80 | 82 | 23657 |
AL Central | Chicago White Sox | 75 | 87 | 24016 |
AL Central | Detroit Tigers | 23 | 139 | 15230 |
AL West | Oakland Athletics | 108 | 54 | 25777 |
AL West | Seattle Mariners | 84 | 78 | 22802 |
AL West | Texas Rangers | 66 | 96 | 19881 |
AL West | Houston Astros | 61 | 101 | 19726 |
AL West | Los Angeles Angels | 32 | 130 | 14103 |
NL East | Miami Marlins | 117 | 45 | 30116 |
NL East | Philadelphia Phillies | 114 | 48 | 29708 |
NL East | Washington Nationals | 70 | 91 | 23111 |
NL East | New York Mets | 65 | 97 | 20966 |
NL East | Atlanta Braves | 45 | 115 | 18372 |
NL Central | Cincinnati Reds | 131 | 31 | 33099 |
NL Central | Chicago Cubs | 97 | 65 | 25804 |
NL Central | Pittsburgh Pirates | 76 | 86 | 22144 |
NL Central | Milwaukee Brewers | 54 | 107 | 18749 |
NL Central | St. Louis Cardinals | 42 | 120 | 17935 |
NL West | San Francsico Giants | 107 | 55 | 28485 |
NL West | Colorado Rockies | 106 | 56 | 26874 |
NL West | Los Angeles Dodgers | 91 | 71 | 25066 |
NL West | Arizona Diamondbacks | 83 | 79 | 24090 |
NL West | San Diego Padres | 21 | 141 | 13826 |
Playoffs
AL Wild Card - #3 Oakland Athletics (437 ) over #6 Toronto Blue Jays (336)
AL Wild Card - #4 Baltimore Orioles (410) over #5 New York Yankees (379)
NL Wild Card - #6 Chicago Cubs (337) over #3 San Francisco Giants (308)
NL Wild Card - #4 Philadelphia Phillies (455) over #5 Colorado Rockies (309)
AL Division Series - #4 Baltimore Orioles (465) over #1 Kansas City Royals (382)
AL Division Series - #3 Oakland Athletics (443) over #2 Boston Red Sox (367)
NL Division Series - #1 Cincinnati Reds (407) over #4 Philadelphia Phillies (328)
NL Division Series - #2 Miami Marlins (433) over #6 Chicago Cubs (219)
AL Championship Series - #4 Baltimore Orioles (354) over #3 Oakland Athletics (297)
MVP: Taylor Ward
NL Championship Series - #1 Cincinnati Reds (422) over #2 Miami Marlins (296)
MVP: Willy Adames
World Series - #1 Cincinnati Reds (365) over #3 Baltimore Orioles (325)
MVP: Jake Burger
Season Awards
AL MVP - Shohei Ohtani, BOS
NL MVP - Aaron Judge, NYM
AL CY Young - Tarik Skubal, BAL
NL CY Young - Chris Sale, COL
AL ROY - Wyatt Langford, NYY
NL ROY - Jackson Merrill, MIL