Payouts
Team | 2019 | 2020 |
Atlanta Hawks | $ - | $ 50.00 |
Boston Celtics | $ 62.50 | $ 25.00 |
Brooklyn Nets | $ 87.50 | $ 25.00 |
Charlotte Hornets | $ 62.50 | $ - |
Chicago Bulls | $ 24.69 | $ - |
Cleveland Cavaliers | $ - | $ - |
Dallas Mavs | $ 62.50 | $ 50.00 |
Denver Nuggets | $ 62.50 | $ - |
Detroit Pistons | $ - | $ 25.00 |
Golden State Warriors | $ - | $ - |
Houston Rockets | $ 200.00 | $ 25.00 |
Indiana Pacers | $ - | $ - |
Los Angeles Clippers | $ 49.37 | $ - |
Los Angeles Lakers | $ - | $ 25.00 |
Memphis Grizzlies | $ - | $ - |
Miami Heat | $ 87.50 | $ - |
Milwaukee Bucks | $ 200.00 | $ 50.00 |
Minnesota Timberwolves | $ 49.37 | $ 75.00 |
New Orleans Pelicans | $ 125.00 | $ - |
New York Knicks | $ - | $ - |
Oklahoma City Thunder | $ 87.50 | $ - |
Orlando Magic | $ 125.00 | $ 75.00 |
Philadelphia 76ers | $ 49.37 | $ 25.00 |
Phoenix Suns | $ - | $ 600.00 |
Portland Trail Blazers | $ 87.50 | $ 25.00 |
Sacramento Kings | $ - | $ - |
San Antonio Spurs | $ - | $ 25.00 |
Toronto Raptors | $ - | $ 350.00 |
Utah Jazz | $ - | $ 50.00 |
Washington Wizards | $ 24.68 | $ - |
TOTAL | $ 1,447.48 | $ 1,500.00 |
Prize Pool was reduced by $52.52 in 2019 as a result of a late season refund to Atlanta Hawks. Also payouts were agreed to a revised schedule due to the playoffs not happening for the league due to COVID and payouts based on regular season final standings.