Season 1 - 2019
Division
|
Team | Record | Division Record | Points | Points Against |
AFC East | Miami Dolphins | 16 – 0 – 0 | 6 – 0 -0 | 4493.63 | 3271.59 |
AFC East | New England Patriots | 10 – 6 – 0 | 4 – 2 – 0 | 3884.79 | 3385.73 |
AFC East | Buffalo Bills | 7 – 9 – 0 | 1 – 5 – 0 | 3348.66 | 3529.36 |
AFC East | New York Jets | 3 – 13 – 0 | 1 – 5 – 0 | 2644.76 | 3751.06 |
AFC North | Cincinnati Bengals | 15 – 1 – 0 | 6 – 0 – 0 | 4511.12 | 3094.35 |
AFC North | Cleveland Browns | 7 – 9 – 0 | 2 – 4 – 0 | 3428.17 | 3464.19 |
AFC North | Pittsburgh Steelers | 7 – 9 – 0 | 1 – 5 – 0 | 3208.96 | 3411.65 |
AFC North | Baltimore Ravens | 5 – 11 – 0 | 3 – 3 – 0 | 2372.29 | 3590.88 |
AFC South | Jacksonville Jaguars | 13 – 3 – 0 | 6 – 0 – 0 | 3960.77 | 3146.59 |
AFC South | Houston Texans | 5 – 11 – 0 | 3 – 3 – 0 | 2882.28 | 3477.32 |
AFC South | Tennessee Titans | 3 – 13 – 0 | 3 – 3 – 0 | 3012.2 | 3497.73 |
AFC South | Indianapolis Colts | 1 – 15 – 0 | 0 – 6 – 0 | 2212.53 | 3348.14 |
AFC West | Oakland Raiders | 10 – 6 – 0 | 5 – 1 – 0 | 4210.22 | 3619.05 |
AFC West | Los Angeles Chargers | 9 – 7 – 0 | 3 – 3 – 0 | 3640.79 | 3389.35 |
AFC West | Denver Broncos | 8 – 8 – 0 | 3 – 3 – 0 | 3519.99 | 3437.89 |
AFC West | Kansas City Chiefs | 6 – 10 – 0 | 1 – 5 – 0 | 2813.78 | 3373.48 |
NFC East | Washington Redskins | 10 – 6 – 0 | 3 – 3 – 0 | 3861.07 | 3540.21 |
NFC East | Philadelphia Eagles | 9 – 7 – 0 | 4 – 2 – 0 | 3616.47 | 3397.18 |
NFC East | Dallas Cowboys | 9 – 7 – 0 | 4 – 2 – 0 | 3573.39 | 3346.46 |
NFC East | New York Giants | 5 – 11 – 0 | 1 – 5 – 0 | 3159.17 | 3436.58 |
NFC North | Chicago Bears | 14 – 2 – 0 | 6 – 0 – 0 | 3995.52 | 3365.3 |
NFC North | Green Bay Packers | 6 – 10 – 0 | 1 – 5 – 0 | 3198.92 | 3344.25 |
NFC North | Minnesota Vikings | 6 – 10 – 0 | 2 – 4 – 0 | 3194.62 | 3467.27 |
NFC North | Detroit Lions | 5 – 11 – 0 | 3 – 3 – 0 | 3415.73 | 3861.23 |
NFC South | Tampa Bay Buccaneers | 14 – 2 – 0 | 6 – 0 – 0 | 4170.72 | 3644.03 |
NFC South | New Orleans Saints | 9 – 7 – 0 | 3 – 3 – 0 | 3896.24 | 3458.21 |
NFC South | Atlanta Falcons | 9 – 7 – 0 | 3 – 3 – 0 | 3840.58 | 3917.72 |
NFC South | Carolina Panthers | 6 – 10 – 0 | 0 – 6 – 0 | 3371.23 | 3538.56 |
NFC West | San Francisco 49ers | 13 – 3 – 0 | 6 – 0 – 0 | 3798.62 | 3430.54 |
NFC West | Seattle Seahawks | 6 – 10 – 0 | 3 – 3 – 0 | 3558.68 | 3538.32 |
NFC West | Arizona Cardinals | 5 – 11 – 0 | 3 – 3 – 0 | 3090.97 | 3445.18 |
NFC West | Los Angeles Rams | 5 – 11 – 0 | 0 – 6 – 0 | 2940.05 | 3307.52 |
Playoffs
AFC Wild Card | #5 New England Patriots (304) over #4 Oakland Raiders (271.87) |
AFC Wild Card | #6 Los Angeles Chargers (244.98) over #3 Jacksonville Jaguars (216.82) |
NFC Wild Card | #6 Atlanta Falcons (268.85) over #3 San Francisco 49ers (157.9) |
NFC Wild Card | #4 Washington Redskins (334.06) over #5 New Orleans Saints (205.24) |
AFC Divisional | #2 Cincinnati Bengals (240.98) over #5 New England Patriots (210.24) |
AFC Divisional | #6 Los Angeles Chargers (238.86) over #1 Miami Dolphins (225.93) |
NFC Divisional | #1 Tampa Bay Buccaneers (319.77) over #6 Atlanta Falcons (190.18) |
NFC Divisional | #2 Chicago Bears (298.97) over #4 Washington Redskins (275.89) |
AFC Conference | #2 Cincinnati Bengals (242.25) over #6 Los Angeles Chargers (206.55) |
NFC Conference | #1 Tampa Bay Buccaneers (326.84) over #2 Chicago Bears (292.31) |
Superbowl | #1 Tampa Bay Buccaneers (266.54) over #2 Cincinnati Bengals (266.05) |
Superbowl MVP: Tyrann Mathieu
End of Season Awards
MVP | Lamar Jackson, QB, New Orleans Saints |
Offensive POY | Christian McCaffrey, RB, New Orleans Saints |
Defensive POY | Logan Ryan, CB, Los Angeles Chargers |
Air POY | Lamar Jackson, QB, New Orleans Saints |
Ground POY | Christian McCaffrey, RB, New Orleans Saints |
ROY | Kyler Murray, QB, Los Angeles Chargers |
Offensive ROY | Kyler Murray, QB, Los Angeles Chargers |
Defensive ROY | Maxx Crosby, DE, Oakland Raiders |
Season 2 - 2020
Division
|
Team | Record | Division Record | Points | Points Against |
AFC East | New England Patriots | 15 – 1 | 5 – 1 | 4292.88 | 3395.83 |
AFC East | New York Jets | 10 – 6 | 5 – 1 | 3908.33 | 3568.37 |
AFC East | Miami Dolphins | 4 – 12 | 2 – 4 | 2999.55 | 3550.98 |
AFC East | Buffalo Bills | 2 – 14 | 0 – 6 | 2775.52 | 3648.99 |
AFC North | Baltimore Ravens | 12 – 4 | 5 – 1 | 4194.12 | 3904.77 |
AFC North | Cincinnati Bengals | 11 – 5 | 5 – 1 | 3840.25 | 3592.11 |
AFC North | Pittsburgh Steelers | 7 – 9 | 0 – 6 | 3408.15 | 3253.02 |
AFC North | Cleveland Browns | 4 – 12 | 2 – 4 | 3386.81 | 3823.34 |
AFC South | Houston Texans | 12 – 4 | 6 – 0 | 4349.15 | 3703.57 |
AFC South | Jacksonville Jaguars | 7 – 9 | 2 – 4 | 3696.78 | 3639.82 |
AFC South | Tennessee Titans | 6 – 10 | 2 – 4 | 3066.7 | 3491.86 |
AFC South | Indianapolis Colts | 5 – 11 | 2 – 4 | 2620.02 | 3557.17 |
AFC West | Las Vegas Raiders | 15 – 1 | 5 – 1 | 4850.93 | 3401.12 |
AFC West | Denver Broncos | 10 – 6 | 4 – 2 | 3458.73 | 3484.43 |
AFC West | Los Angeles Chargers | 8 – 8 | 3 – 3 | 4175.42 | 3664.91 |
AFC West | Kansas City Chiefs | 2 – 14 | 0 – 6 | 2834.68 | 3853.45 |
NFC East | Washington Football Team | 11 – 5 | 5 – 1 | 3855.12 | 3276.5 |
NFC East | Dallas Cowboys | 11 – 5 | 4 – 2 | 3394.25 | 3123.36 |
NFC East | Philadelphia Eagles | 9 – 7 | 3 – 3 | 3331.99 | 3216.53 |
NFC East | New York Giants | 3 – 13 | 0 – 6 | 3067.26 | 3756.9 |
NFC North | Detroit Lions | 10 – 6 | 6 – 0 | 3693.04 | 3485.61 |
NFC North | Green Bay Packers | 9 – 7 | 2 – 4 | 3789.55 | 3618.73 |
NFC North | Minnesota Vikings | 7 – 9 | 3 – 3 | 3230.68 | 3651.4 |
NFC North | Chicago Bears | 6 – 10 | 1 – 5 | 3319.32 | 3656.63 |
NFC South | Tampa Bay Buccaneers | 14 – 2 | 5 – 1 | 4570.69 | 3269.3 |
NFC South | New Orleans Saints | 10 – 6 | 5 – 1 | 3865.14 | 3635.32 |
NFC South | Carolina Panthers | 3 – 13 | 1 – 5 | 2838.94 | 3594.65 |
NFC South | Atlanta Falcons | 1 – 15 | 1 – 5 | 2586.96 | 3726.62 |
NFC West | Seattle Seahawks | 12 – 4 | 4 – 2 | 3956.42 | 3337.32 |
NFC West | Arizona Cardinals | 10 – 6 | 4 – 2 | 3790.82 | 3587.31 |
NFC West | Los Angeles Rams | 8 – 8 | 3 – 3 | 3500.06 | 3535.6 |
NFC West | San Francisco 49ers | 2 – 14 | 1 – 5 | 2923.02 | 3565.76 |
Playoffs
AFC Wildcard | #2 New England Patriots (308.8) over #7 Denver Broncos (179.15) |
AFC Wildcard | #3 Houston Texans (290.33) over #6 New York Jets (280.97) |
AFC Wildcard | #4 Baltimore Ravens (272.11) over #5 Cincinnati Bengals ( |
NFC Wildcard | #7 Arizona Cardinals (288.69) over #2 Seattle Seahawks (269.03) |
NFC Wildcard | #3 Washington Football Team (217.17) over #6 New Orleans Saints (208.72) |
NFC Wildcard | #5 Dallas Cowboys (251.45) over #4 Detroit Lions (228.35) |
AFC Divisional | #1 Las Vegas Raiders (364.21) over #4 Baltimore Ravens (259.51) |
AFC Divisional | #2 New England Patriots (310.32) over #3 Houston Texans (309.65) |
NFC Divisional | #1 Tampa Bay Buccaneers (274.96) over #5 Dallas Cowboys (154.63) |
NFC Divisional | #7 Arizona Cardinals (290.69) over #1 Tampa Bay Buccaneers (274.96) |
NFC Divisional | #7 Arizona Cardinals (290.69) over #3 Washington Football Team (228.01) |
NFC Divisional | #3 Washington Football Team (228.01) over #5 Dallas Cowboys (154.63) |
AFC Conference | #2 New England Patriots (316.44) over #1 Las Vegas Raiders (306.49) |
NFC Conference | #7 Arizona Cardinals (336.44) over #1 Tampa Bay Buccaneers (260.55) |
NFC Conference | #7 Arizona Cardinals (336.44) over #3 Washington Football Team (195.98) |
Super Bowl | #2 New England Patriots (259.84) over #7 Arizona Cardinals (245.24) |
Super Bowl MVP: Ryan Tannehill
***playoff matchups in BOLD represent what should have happened, but I set the wrong matchups based on seeding during the NFC Divisional round where Arizona being the low seed should have been matched up against Tampa Bay and Washington should have played Dallas, the result was that Washington should have moved on and played Arizona in the NFC Conference Finals, and would have lost to Arizona. So even with the mistake Arizona pulled off the incredible run and took the #7 seed all the way to the Super Bowl. Washington was paid out for the win that should have happened and that came out of New England’s playoff payout as it was his mistake.
End of Season Awards
MVP | Patrick Mahomes, QB, Seattle Seahawks |
Offensive POY | Travis Kelce, TE, New England Patriots |
Defensive POY | Roquan Smith, LB, Cleveland Browns |
Air POY | Kyler Murray, QB, Los Angeles Chargers |
Ground POY | Derrick Henry, RB, Los Angeles Rams |
ROY | Justin Herbert, QB, New York Giants |
Offensive ROY | Justin Herbert, QB, New York Giants |
Defensive ROY | Patrick Queen, LB, New Orleans Saints |
Season 3 - 2021
Division | Team | Record | Division Record | Points | Points Against |
AFC East | Miami Dolphins | 10 - 7 | 4 - 2 | 4484.5 | 4169.39 |
AFC East | New England Patriots | 10 - 7 | 4 - 2 | 4279.6 | 4157.57 |
AFC East | New York Jets | 8 - 9 | 2 - 4 | 3828.8 | 3822.99 |
AFC East | Buffalo Bills | 8 - 9 | 2 - 4 | 3625.8 | 3704.29 |
AFC North | Baltimore Ravens | 15 - 2 | 6 - 0 | 4873.6 | 3748.83 |
AFC North | Cleveland Browns | 10 - 7 | 4 - 2 | 4398.5 | 3774.99 |
AFC North | Cincinnati Bengals | 6 - 11 | 2 - 4 | 3342 | 4157.68 |
AFC North | Pittsburgh Steelers | 5 - 12 | 0 - 6 | 3245.6 | 3558.15 |
AFC South | Jacksonville Jaguars | 13 - 4 | 5 - 1 | 4124 | 3693.12 |
AFC South | Houston Texans | 8 - 9 | 3 - 3 | 4094 | 4130.04 |
AFC South | Indianapolis Colts | 7 - 10 | 3 - 3 | 3407.5 | 3639.08 |
AFC South | Tennessee Titans | 4 - 13 | 1 - 5 | 3307.4 | 4037.58 |
AFC West | Los Angeles Chargers | 15 - 2 | 6 - 0 | 5378.8 | 3765.5 |
AFC West | Las Vegas Raiders | 13 - 4 | 3 - 3 | 4866.9 | 3934.74 |
AFC West | Kansas City Chiefs | 12 - 5 | 3 - 3 | 4196.8 | 3834.62 |
AFC West | Denver Broncos | 0 - 17 | 0 - 6 | 1963.7 | 4073.56 |
NFC East | Dallas Cowboys | 13 - 4 | 6 - 0 | 4033.3 | 3478.31 |
NFC East | Washington Football Team | 7 - 10 | 3 - 3 | 3771.7 | 3560.04 |
NFC East | New York Giants | 5 - 12 | 3 - 3 | 3590.7 | 4164.14 |
NFC East | Philadelphia Eagles | 1- 16 | 0 - 6 | 2268.7 | 3889.75 |
NFC North | Green Bay Packers | 10 - 7 | 5 - 1 | 3978.4 | 3689.62 |
NFC North | Detroit Lions | 6 - 11 | 2 - 4 | 3324.1 | 3821.58 |
NFC North | Chicago Bears | 6 - 11 | 5 - 1 | 3314.3 | 3683.27 |
NFC North | Minnesota Vikings | 3 - 14 | 0 - 6 | 3280.7 | 4034.14 |
NFC South | Tampa Bay Buccaneers | 13 - 4 | 4 - 2 | 4142.4 | 3870.63 |
NFC South | Carolina Panthers | 12 - 5 | 5 - 1 | 4265.6 | 3294.39 |
NFC South | Atlanta Falcons | 10 - 7 | 2 - 4 | 3981.01 | 3221.56 |
NFC South | New Orleans Saints | 7 - 10 | 1 - 5 | 3372.09 | 3608.53 |
NFC West | Los Angeles Rams | 15 - 2 | 6 - 0 | 4675.62 | 3662.54 |
NFC West | Seattle Seahawks | 10 - 7 | 3 - 3 | 4109.22 | 3935.47 |
NFC West | Arizona Cardinals | 6 - 11 | 1 - 5 | 2985.94 | 3742.88 |
NFC West | San Francisco 49ers | 4 - 13 | 2 - 4 | 3461.83 | 4114.17 |
Playoffs
AFC Wild Card | #5 Las Vegas Raiders (304.96) over #4 Miami Dolphins (246.14) |
AFC Wild Card | #6 Kansas City Chiefs (215.76) over #3 Jacksonville Jaguars (213.47) |
AFC Wild Card | #7 Cleveland Browns (203.63) over #2 Baltimore Ravens (180.57) |
NFC Wild Card | #4 Green Bay Packers (288.51) over #5 Carolina Panthers (269.33) |
NFC Wild Card | #6 Seattle Seahawks (229.04) over #3 Dallas Cowboys (218.86) |
NFC Wild Card | #7 Atlanta Falcons (244.39) over #2 Tampa Bay Buccaneers (228.01) |
AFC Divisional | #1 Los Angeles Chargers (299.18) over #7 Cleveland Browns (203.63) |
AFC Divisional | #5 Las Vegas Raiders (304.96) over #6 Kansas City Chiefs (215.76) |
NFC Divisional | #7 Atlanta Falcons (244.39) over #1 Los Angeles Rams (236.37) |
NFC Divisional | #4 Green Bay Packers (288.51) over #6 Seattle Seahawks (229.04) |
AFC Conference | #5 Las Vegas Raiders (244.31) over #1 Los Angeles Chargers (237.67) |
NFC Conference | #7 Atlanta Falcons (318.96) over #4 Green Bay Packers (207.71) |
Superbowl | #5 Las Vegas Raiders (311.39) over #7 Atlanta Falcons (258.2) |
Super Bowl MVP Cameron Jordan
End of Season Awards
MVP | Cooper Kupp, WR, Cincinnati Bengals |
Offensive POY | Cooper Kupp, WR, Cincinnati Bengals |
Defensive POY | Cameron Hayward, DT Las Vegas Raiders |
Air POY | Josh Allen, QB, Green Bay Packers |
Ground POY | Jonathan Taylor, RB, New York Jets |
Offensive ROY | Ja'Marr Chase, WR, Miami Dolphins |
Defensive ROY | Micah Parsons, LB Baltimore Ravens |
Season 4 - 2022
Division | Team | Record | Division Record | Points | Points Against |
AFC East | Miami Dolphins | 13 - 4 | 5 - 1 | 4207.27 | 3737.12 |
AFC East | New York Jets | 10 - 7 | 4 - 2 | 3967.84 | 3560.91 |
AFC East | Buffalo Bills | 9 - 8 | 3 - 3 | 4006.32 | 3875.84 |
AFC East | New England Patriots | 1 - 16 | 0 - 6 | 2661.97 | 3742.93 |
AFC North | Baltimore Ravens | 14 - 3 | 6 - 0 | 4572.86 | 3888.91 |
AFC North | Pittsburgh Steelers | 9 - 8 | 3 - 3 | 3965.08 | 3910.63 |
AFC North | Cincinnati Bengals | 8 - 9 | 2 - 4 | 3731.73 | 3894.13 |
AFC North | Cleveland Browns | 4 - 13 | 1 - 5 | 3414.28 | 3846.44 |
AFC South | Jacksonville Jaguars | 10 - 7 | 4 - 2 | 4050.25 | 3784.37 |
AFC South | Indianapolis Colts | 9 - 8 | 3 - 3 | 3874.01 | 3975.83 |
AFC South | Tennessee Titans | 8 - 9 | 4 - 2 | 3569.01 | 3655.77 |
AFC South | Houston Texans | 4 - 13 | 1 - 5 | 3490.19 | 3872.01 |
AFC West | Los Angeles Chargers | 14 - 3 | 5 - 1 | 4878.13 | 3878.54 |
AFC West | Las Vegas Raiders | 13 - 4 | 4 - 2 | 4784.52 | 4140.33 |
AFC West | Kansas City Chiefs | 11 - 6 | 2 - 4 | 4617.88 | 4259.07 |
AFC West | Denver Broncos | 2 - 15 | 1 - 5 | 3025.69 | 4254.63 |
NFC East | Dallas Cowboys | 15 - 2 | 6 - 0 | 4515.58 | 3499.87 |
NFC East | Washington Commanders | 5 - 12 | 3 - 3 | 2884.12 | 3474.01 |
NFC East | New York Giants | 3 - 14 | 2 - 4 | 2858.25 | 3864.83 |
NFC East | Philadelphia Eagles | 3 - 14 | 1 - 5 | 2681.35 | 3644.85 |
NFC North | Minnesota Vikings | 13 - 4 | 5 - 1 | 4106.48 | 3596.19 |
NFC North | Green Bay Packers | 12 - 5 | 4 - 2 | 3976.13 | 3543.79 |
NFC North | Detroit Lions | 8 - 9 | 2 - 4 | 3656.94 | 3892.13 |
NFC North | Chicago Bears | 4 - 13 | 1 - 5 | 2888.96 | 3820.05 |
NFC South | Atlanta Falcons | 10 - 7 | 3 - 3 | 4424.68 | 3858.35 |
NFC South | New Orleans Saints | 10 - 7 | 3 - 3 | 3853.73 | 3776.13 |
NFC South | Carolina Panthers | 10 - 7 | 4 - 2 | 3814.7 | 3744.2 |
NFC South | Tampa Bay Buccaneers | 8 - 9 | 2 - 4 | 4181.65 | 3997.96 |
NFC West | Los Angeles Rams | 12 - 5 | 5 - 1 | 4838.06 | 3947.55 |
NFC West | Seattle Seahawks | 10 - 7 | 4 - 2 | 4190.76 | 3957.77 |
NFC West | Arizona Cardinals | 7 - 10 | 3 - 3 | 3765.21 | 3702.52 |
NFC West | San Francisco 49ers | 3 - 14 | 0 - 6 | 3243.04 | 4099.01 |
AFC Wild Card | #2 Baltimore Ravens (249.22) over #7 New York Jets (224.67) |
AFC Wild Card | #3 Miami Dolphins (279.14) over #6 Kansas City Chiefs (271.86) |
AFC Wild Card | #5 Las Vegas Raiders (327.84) over #4 Jacksonville Jaguars (219.5) |
NFC Wild Card | #2 Minnesota Vikings (299.52) over #7 New Orleans Saints (258.08) |
NFC Wild Card | #6 Seattle Seahawks (288.17) over #3 Los Angeles Rams (275.02) |
NFC Wild Card | #4 Atlanta Falcons (329.89) over #5 Green Bay Packers (295.21) |
AFC Divisional | #5 Las Vegas Raiders (327.84) over #1 Los Angeles Chargers (233.54) |
AFC Divisional | #3 Miami Dolphins (279.14) over #2 Baltimore Ravens (249.22) |
NFC Divisional | #6 Seattle Seahawks (288.17) over #1 Dallas Cowboys (226.29) |
NFC Divisional | #4 Atlanta Falcons (329.89) over #2 Minnesota Vikings (299.52) |
AFC Conference | #3 Miami Dolphins (324.43) over #5 Las Vegas Raiders (321.07) |
NFC Conference | #4 Atlanta Falcons (258.84) over #6 Seattle Seahawks (229.67) |
Superbowl | #3 Miami Dolphins (285.63) over #4 Atlanta Falcons (272.39) |
Playoffs
Super Bowl MVP: Grant Delpit
End of Season Awards
MVP | Patrick Mahomes, QB, Seattle Seahawks |
Offensive POY | Justin Jefferson, WR, Pittsburgh Steelers |
Defensive POY | Maxx Crosby, DE, Las Vegas Raiders |
Air POY | Patrick Mahomes, QB, Seattle Seahawks |
Ground POY | Christian McCaffrey, RB, New Orleans Saints |
Offensive ROY | Garrett Wilson, WR, Pittsburgh Steelers |
Defensive ROY | Jalen Pitre, S, Kansas City Chiefs |
Season 5 - 2023
Division | Team | Record | Division Record | Points | Points Against |
AFC East | Buffalo Bills | 13 - 4 | 5 - 1 | 4240.63 | 3667.19 |
AFC East | Miami Dolphins | 12 - 5 | 4 - 2 | 4127.76 | 3638.67 |
AFC East | New York Jets | 6 - 11 | 1 - 5 | 3843.19 | 4134.14 |
AFC East | New England Patriots | 5 - 12 | 2 - 4 | 3623.07 | 4028.32 |
AFC North | Pittsburgh Steelers | 12 - 5 | 5 - 1 | 3923.72 | 3615.03 |
AFC North | Baltimore Ravens | 8 - 9 | 5 - 1 | 3698.4 | 3622.27 |
AFC North | Cincinnati Bengals | 4 - 13 | 2 - 4 | 2628.34 | 3555.6 |
AFC North | Cleveland Browns | 1 - 16 | 0 - 6 | 2806.35 | 4174.69 |
AFC South | Indianapolis Colts | 17 - 0 | 6 - 0 | 4803.97 | 3615.74 |
AFC South | Houston Texans | 12 - 5 | 4 - 2 | 4509.78 | 3811.2 |
AFC South | Tennessee Titans | 2 - 15 | 1 - 5 | 3120.43 | 4184.34 |
AFC South | Jacksonville Jaguars | 2 - 15 | 1 - 5 | 2809.73 | 3904.78 |
AFC West | Kansas City Chiefs | 15 - 2 | 5 - 1 | 4888.19 | 3981.05 |
AFC West | Las Vegas Raiders | 13 - 4 | 5 - 1 | 4824.56 | 4187.9 |
AFC West | Los Angeles Chargers | 10 - 7 | 2 - 4 | 4174.92 | 4085.63 |
AFC West | Denver Broncos | 4 - 13 | 0 - 6 | 3336.15 | 3870.51 |
NFC East | New York Giants | 8 - 9 | 6 - 0 | 3869.67 | 3552.51 |
NFC East | Dallas Cowboys | 8 - 9 | 4 - 2 | 3379.16 | 3512.09 |
NFC East | Philadelphia Eagles | 5 - 12 | 2 - 4 | 3399.48 | 3639.39 |
NFC East | Washington Commanders | 3 - 14 | 0 - 6 | 2772.81 | 3593.12 |
NFC North | Minnesota Vikings | 15 - 2 | 6 - 0 | 4660.07 | 3612.28 |
NFC North | Detroit Lions | 8 - 9 | 1 - 5 | 3312.25 | 3769.14 |
NFC North | Green Bay Packers | 7 - 10 | 3 - 3 | 4442.67 | 4025.61 |
NFC North | Chicago Bears | 4 - 13 | 2 - 4 | 3084.42 | 3812.92 |
NFC South | Carolina Panthers | 13 - 4 | 4 - 2 | 4522 | 3748.78 |
NFC South | Tampa Bay Buccaneers | 12 - 5 | 4 - 2 | 4698.57 | 4036.95 |
NFC South | New Orleans Saints | 11 - 6 | 4 - 2 | 4371.32 | 4040.6 |
NFC South | Atlanta Falcons | 7 - 10 | 0 - 6 | 3906.26 | 4073.05 |
NFC West | Los Angeles Rams | 14 - 3 | 6 - 0 | 4503.93 | 3665.44 |
NFC West | Arizona Cardinals | 8 - 9 | 2 - 4 | 3589.63 | 3933.93 |
NFC West | Seattle Seahawks | 7 - 10 | 2 - 4 | 3701.63 | 3971.96 |
NFC West | San Francisco 49ers | 6 - 11 | 2 - 4 | 3561.9 | 4070.13 |
AFC Wild Card | #3 Buffalo Bills (291.81) over #6 Houston Texans (230.29) |
AFC Wild Card | #5 Las Vegas Raiders (304.48) over #4 Pittsburgh Steelers (251.1) |
AFC Wild Card | #2 Kansas City Chiefs (262.1) over #7 Miami Dolphins (226.68) |
NFC Wild Card | #2 Los Angeles Rams (226.84) over #7 Arizona Cardinals (204.92) |
NFC Wild Card | #3 Carolina Panthers (272.66) over #6 New Orleans Saints (264.28) |
NFC Wild Card | #5 Tampa Bay Buccaneers (303.66) over #4 New York Giants (193.08) |
AFC Divisional | #5 Las Vegas Raiders (304.48) over #1 Indianapolis Colts (289.86) |
AFC Divisional | #3 Buffalo Bills (291.81) over #2 Kansas City Chiefs (262.1) |
NFC Divisional | #5 Tampa Bay Buccaneers (303.66) over #1 Minnesota Vikings (283.39) |
NFC Divisional | #3 Carolina Panthers (272.66) over #2 Los Angeles Rams (226.84) |
AFC Conference | #5 Las Vegas Raiders (248.34) over #3 Buffalo Bills (245.7) |
NFC Conference | #3 Carolina Panthers (326.67) over #5 Tampa Bay Buccaneers (251.07) |
Superbowl | #3 Carolina Panthers (393.46) over #5 Las Vegas Raiders (206.46) |
Playoffs
Super Bowl MVP: DaVante Adams
End of Season Awards
MVP | Tyreek Hill, WR, Indianapolis Colts |
Offensive POY | CeeDee Lamb, WR, Detroit Lions |
Defensive POY | Maxx Crosby, DE, Las Vegas Raiders |
Air POY | Josh Allen, QB, Green Bay Packers |
Ground POY | Christian McCaffrey, RB, New Orleans Saints |
Offensive ROY | Puka Nacua, WR, New England Patriots |
Defensive ROY | Devon Witherspoon, CB, New England Patriots |