Arizona Cardinals
Period | Player | Type | Salary | Years |
Initial | Jared Goff | Franchise | $29,000,000 | 5 |
Initial | Amari Cooper | Franchise | $11,250,000 | 5 |
Initial | Hakeem Butler | Franchise | $2,550,000 | 5 |
Initial | Sammy Watkins | Franchise | $6,100,000 | 4 |
Initial | Miles Boykin | Franchise | $1,225,000 | 4 |
Initial | Chad Kelly | Franchise | $1,000,000 | 4 |
Initial | Dexter Williams | Franchise | $900,000 | 3 |
Initial | Dylan Cantrell | Franchise | $800,000 | 3 |
Initial | Alex Erickson | Franchise | $800,000 | 3 |
Initial | Myles Gaskin | Franchise | $1,000,000 | 3 |
Initial | Stephen Anderson | Franchise | $500,000 | 2 |
Initial | Easton Stick | Franchise | $1,000,000 | 2 |
Initial | Vernon Davis | Franchise | $750,000 | 2 |
Initial | Darrin Hall | Franchise | $500,000 | 1 |
Initial | Bruce Anderson | Franchise | $800,000 | 1 |
Initial | Qadree Ollison | Franchise | $800,000 | 1 |
Initial | Moritz Boehringer | Franchise | $500,000 | 1 |
Initial | Devin White | Franchise | $12,600,000 | 5 |
Initial | Blake Martinez | Franchise | $14,300,000 | 5 |
Initial | Tremaine Edmunds | Franchise | $19,000,000 | 5 |
Initial | Josh Allen | Franchise | $10,500,000 | 5 |
Initial | Yannick Ngakoue | Franchise | $7,650,000 | 4 |
Initial | Solomon Thomas | Franchise | $1,250,000 | 4 |
Initial | Darnell Savage Jr. | Franchise | $2,000,000 | 4 |
Initial | Chauncey Gardner-Johnson | Franchise | $2,000,000 | 4 |
Initial | Grady Jarrett | Franchise | $7,450,000 | 3 |
Initial | Trae Waynes | Franchise | $750,000 | 3 |
Initial | Kyle Van Noy | Franchise | $5,050,000 | 3 |
Initial | Mackensie Alexander | Franchise | $1,000,000 | 3 |
Initial | Anthony Nelson | Franchise | $500,000 | 3 |
Initial | Derrick Nnadi | Franchise | $500,000 | 2 |
Initial | Micah Kiser | Franchise | $500,000 | 2 |
Initial | Quinton Jefferson | Franchise | $500,000 | 2 |
Initial | Jamel Dean | Franchise | $500,000 | 2 |
Initial | Sutton Smith | Franchise | $500,000 | 1 |
Initial | Jason Verrett | Franchise | $750,000 | 1 |
Initial | J.J. Wilcox | Franchise | $500,000 | 1 |
Initial | Parker Baldwin | Franchise | $500,000 | 1 |
Initial | Johnny Hekker | Franchise | $500,000 | 5 |
Initial | Austin Seibert | Franchise | $500,000 | 1 |
2020 | Jason Verrett | Franchise | $975,000 | 1 |
2020 | Austin Seibert | Franchise | $650,000 | 1 |
2020 | Cole Holcomb | Free Agent (Waiver) | $1,800,000 | 2 |
2020 | Jordan Elliott | Free Agent | $2,000,000 | 3 |
2020 | Amik Robertson | Free Agent | $2,000,000 | 3 |
2021 | Tyler Higbee | Franchise | $960,000 | 3 |
2021 | Blake Jarwin | Franchise | $1,080,000 | 3 |
2021 | Jason Verrett | Franchise | $1,218,750 | 2 |
2021 | Cairo Santos | Franchise | $575,000 | 4 |
2021 | Kendal Vickers | Free Agent (Waiver) | $600,001 | 2 |
2021 | Reggie Ragland | Free Agent | $500,001 | 3 |
2021 | Khadarel Hodge | Free Agent | $4,000,000 | 3 |
2021 | Marcus Johnson | Free Agent | $1,000,000 | 3 |
Atlanta Falcons
Period | Player | Type | Salary | Years |
Initial | Calvin Ridley | Franchise | $9,500,00 | 5 |
Initial | Matthew Stafford | Franchise | $8,000,000 | 5 |
Initial | Mike Williams | Franchise | $6,400,000 | 5 |
Initial | Zach Ertz | Franchise | $12,500,000 | 5 |
Initial | Taylor Gabriel | Franchise | $1,000,000 | 4 |
Initial | Tyree Jackson | Franchise | $1,000,000 | 4 |
Initial | Wayne Gallman Jr. | Franchise | $800,000 | 4 |
Initial | James O’Shaughnessy | Franchise | $600,000 | 3 |
Initial | Kyle Juszczyk | Franchise | $600,000 | 3 |
Initial | Lamar Miller | Franchise | $5,400,000 | 3 |
Initial | Andre Roberts | Franchise | $800,000 | 2 |
Initial | Jarius Wright | Franchise | $900,000 | 2 |
Initial | Tom Savage | Franchise | $1,000,000 | 2 |
Initial | Chandler Cox | Franchise | $500,000 | 1 |
Initial | Cullen Gillaspia | Franchise | $500,000 | 1 |
Initial | Demaryius Thomas | Franchise | $1,000,000 | 1 |
Initial | Virgil Green | Franchise | $750,000 | 1 |
Initial | Alec Ogletree | Franchise | $12,400,000 | 5 |
Initial | Damarious Randall | Franchise | $14,000,000 | 5 |
Initial | Deadrin Senat | Franchise | $500,000 | 5 |
Initial | John Johnson III | Franchise | $12,900,000 | 5 |
Initial | Benardrick McKinney | Franchise | $5,250,000 | 4 |
Initial | Jordan Evans | Franchise | $500,000 | 4 |
Initial | Josh Jackson | Franchise | $500,000 | 4 |
Initial | Melvin Ingram III | Franchise | $7,800,000 | 4 |
Initial | Bruce Irvin | Franchise | $1,500,000 | 3 |
Initial | Gerri Green | Franchise | $500,000 | 3 |
Initial | John Franklin-Myers | Franchise | $750,000 | 3 |
Initial | Kyle Fuller | Franchise | $7,200,000 | 3 |
Initial | Willie Henry | Franchise | $500,000 | 3 |
Initial | Darron Lee | Franchise | $2,000,000 | 2 |
Initial | Matthias Farley | Franchise | $500,000 | 2 |
Initial | Ndamukong Suh | Franchise | $44,000,000 | 2 |
Initial | Ricardo Allen | Franchise | $2,000,000 | 2 |
Initial | Austin Calitro | Franchise | $500,000 | 1 |
Initial | Patrick Chung | Franchise | $1,000,000 | 1 |
Initial | Sean Lee | Franchise | $1,000,000 | 1 |
Initial | Tramaine Brock | Franchise | $500,000 | 1 |
Initial | Daniel Carlson | Franchise | $1,200,000 | 5 |
Initial | Lachlan Edwards | Franchise | $500,000 | 4 |
2020 | Jeff Driskel | Franchise | $550,000 | 5 |
2020 | Demaryius Thomas | Franchise | $1,300,000 | 1 |
2020 | Sean Lee | Franchise | $1,300,000 | 1 |
2020 | Patrick Chung | Franchise | $1,250,000 | 2 |
2020 | Tarell Basham | Free Agent (Waiver) | $600,000 | 2 |
2020 | Tyeler Davison | Free Agent | $10,000,500 | 3 |
2020 | Al-Quadin Muhamma | Free Agent | $12,500,500 | 3 |
2020 | Anthony Firkser | Free Agent | $9,000,500 | 3 |
2020 | Pharoh Cooper | Free Agent | $5,000,500 | 3 |
2020 | Neville Hewitt | Free Agent | $8,000,500 | 3 |
2020 | Nik Needham | Free Agent | $2,000,000 | 3 |
2020 | Jamie Gillan | Free Agent | $2,000,000 | 3 |
2020 | JoJo Natson | Free Agent | $1,500,000 | 3 |
2020 | Steven Parker | Free Agent | $500,000 | 3 |
2021 | Davon Kennard | Franchise | $1,625,000 | 2 |
2021 | Kamal Martin | Free Agent (Waiver) | $1,500,000 | 2 |
2021 | Ray-Ray McCloud | Free Agent | $1,500,000 | 3 |
2021 | Ty Montgomery | Free Agent | $600,000 | 3 |
2021 | Feleipe Franks | Free Agent | $525,000 | 3 |
2021 | Jon Rhattigan | Free Agent | $1,250,000 | 3 |
2021 | Ahkello Witherspoon | Free Agent | $2,500,000 | 3 |
2021 | De'Vondre Campbell | Free Agent | $10,500,000 | 3 |
2021 | Alex Singleton | Free Agent | $10,500,000 | 3 |
2021 | Marquez Callaway | Free Agent | $21,500,000 | 3 |
Baltimore Ravens
Period | Player | Type | Salary | Years |
Initial | Dallas Goedert | Franchise | $2,400,000 | 5 |
Initial | Stefon Diggs | Franchise | $10,750,000 | 5 |
Initial | DeVante Parker | Franchise | $1,175,000 | 5 |
Initial | Jacoby Brissett | Franchise | $4,000,000 | 5 |
Initial | Adam Thielen | Franchise | $10,500,000 | 4 |
Initial | Miles Sanders | Franchise | $6,000,000 | 4 |
Initial | Vance McDonald | Franchise | $2,450,000 | 4 |
Initial | Ben Roethlisberger | Franchise | $13,000,000 | 3 |
Initial | Darwin Thompson | Franchise | $1,150,000 | 3 |
Initial | Chase Edmonds | Franchise | $900,000 | 3 |
Initial | Darius Slayton | Franchise | $900,000 | 3 |
Initial | Ryan Switzer | Franchise | $900,000 | 2 |
Initial | Corey Clement | Franchise | $800,000 | 2 |
Initial | Darrel Williams | Franchise | $750,000 | 2 |
Initial | Braxton Berrios | Franchise | $750,000 | 1 |
Initial | Troy Fumagalli | Franchise | $500,000 | 1 |
Initial | Joe Webb III | Franchise | $750,000 | 1 |
Initial | Zack Cunningham | Franchise | $10,800,000 | 5 |
Initial | B.J. Hill | Franchise | $4,900,000 | 5 |
Initial | Sam Hubbard | Franchise | $7,550,000 | 5 |
Initial | Bobby McCain | Franchise | $750,000 | 5 |
Initial | Preston Smith | Franchise | $1,250,000 | 4 |
Initial | Jordan Hicks | Franchise | $10,700,000 | 4 |
Initial | Bryce Callahan | Franchise | $1,250,000 | 4 |
Initial | Shelby Harris | Franchise | $1,000,000 | 4 |
Initial | Kareem Martin | Franchise | $500,000 | 3 |
Initial | Aaron Colvin | Franchise | $500,000 | 3 |
Initial | Jordan Whitehead | Franchise | $1,750,000 | 3 |
Initial | Will Parks | Franchise | $500,000 | 3 |
Initial | Tavarius Moore | Franchise | $500,000 | 3 |
Initial | Jonathan Bullard | Franchise | $500,000 | 2 |
Initial | Rudy Ford | Franchise | $500,000 | 2 |
Initial | Shaun Dion Hamilton | Franchise | $500,000 | 2 |
Initial | Dontari Poe | Franchise | $500,000 | 1 |
Initial | Antwaun Woods | Franchise | $500,000 | 1 |
Initial | Phillip Gaines | Franchise | $500,000 | 1 |
Initial | Austin Bryant | Franchise | $500,000 | 1 |
Initial | Jake Elliott | Franchise | $3,500,000 | 4 |
Initial | Trevor Daniel | Franchise | $1,000,000 | 3 |
Initial | Zane Gonzalez | Franchise | $500,000 | 2 |
2020 | Braxton Berrios | Franchise | $975,000 | 1 |
2020 | Austin Bryant | Franchise | $600,000 | 3 |
2020 | Anthony Averett | Free Agent (Waiver) | $2,400,000 | 2 |
2020 | Anthony Gordon | Free Agent | $2,300,000 | 3 |
2020 | Tre Herndon | Free Agent | $6,950,000 | 3 |
2020 | Drew Butler | Free Agent | $2,100,000 | 3 |
2020 | Robert Tonyan | Free Agent | $500,000 | 3 |
2020 | C.J. Ham | Free Agent | $1,875,000 | 3 |
2020 | Deone Bucannon | Free Agent | $750,000 | 3 |
2021 | Zane Gonzalez | Franchise | $650,000 | 1 |
2021 | Braxton Berrios | Franchise | $1,267,500 | 1 |
2021 | Darrel Williams | Franchise | $975,000 | 1 |
2021 | Corey Clement | Franchise | $1,040,000 | 1 |
2021 | Jourdan Lewis | Free Agent | $4,500,000 | 3 |
2021 | Kingsley Keke | Free Agent | $3,500,000 | 3 |
2021 | Davon Godchaux | Free Agent | $1,750,000 | 3 |
Buffalo Bills
Period | Player | Type | Salary | Years |
Initial | Josh Rosen | Franchise | $7,000,000 | 5 |
Initial | Austin Hooper | Franchise | $6,600,000 | 5 |
Initial | Dante Pettis | Franchise | $5,100,000 | 5 |
Initial | Mercole Hardman | Franchise | $2,900,000 | 5 |
Initial | Philip Lindsay | Franchise | $9,200,000 | 4 |
Initial | Jalen Richard | Franchise | $1,000,000 | 4 |
Initial | Adam Humphries | Franchise | $2,150,000 | 4 |
Initial | Albert Wilson | Franchise | $1,000,000 | 3 |
Initial | Martavis Bryant | Franchise | $500,000 | 3 |
Initial | Josh Doctson | Franchise | $900,000 | 3 |
Initial | James Connor | Franchise | $13,500,000 | 3 |
Initial | Dare Ogunbowale | Franchise | $500,000 | 2 |
Initial | Ryan Fitzpatrick | Franchise | $5,000,000 | 2 |
Initial | Blake Jarwin | Franchise | $900,000 | 2 |
Initial | Brandon Allen | Franchise | $750,000 | 1 |
Initial | Cameron Artis-Payne | Franchise | $750,000 | 1 |
Initial | Blake Bell | Franchise | $500,000 | 1 |
Initial | Justin Simmons | Franchise | $5,450,000 | 5 |
Initial | Sean Davis | Franchise | $1,750,000 | 5 |
Initial | Jachai Polite | Franchise | $1,500,000 | 5 |
Initial | Rashaan Gaulden | Franchise | $500,000 | 5 |
Initial | Romeo Okwara | Franchise | $2,250,000 | 4 |
Initial | Matt Judon | Franchise | $1,250,000 | 4 |
Initial | Trysten Hill | Franchise | $500,000 | 4 |
Initial | Taron Johnson | Franchise | $500,000 | 4 |
Initial | Jason Pierre-Paul | Franchise | $4,000,000 | 3 |
Initial | Trumaine Johnson | Franchise | $1,000,000 | 3 |
Initial | Robert Alford | Franchise | $500,000 | 3 |
Initial | Sean Murphy-Bunting | Franchise | $2,000,000 | 3 |
Initial | Samsun Ebukam | Franchise | $750,000 | 3 |
Initial | Cameron Wake | Franchise | $750,000 | 2 |
Initial | Daniel Sorensen | Franchise | $500,000 | 2 |
Initial | DJ Reader | Franchise | $500,000 | 2 |
Initial | Abry Jones | Franchise | $500,000 | 2 |
Initial | Brandon Copeland | Franchise | $500,000 | 1 |
Initial | Devon Kennard | Franchise | $1,000,000 | 1 |
Initial | Christian Jones | Franchise | $1,250,000 | 1 |
Initial | Eddy Pineiro | Franchise | $500,000 | 5 |
Initial | Matt Bosher | Franchise | $500,000 | 3 |
Initial | Elliott Fry | Franchise | $500,000 | 2 |
2020 | Brandon Allen | Franchise | $937,500 | 2 |
2020 | Blake Bell | Franchise | $600,000 | 3 |
2020 | Corey Peters | Franchise | $625,000 | 2 |
2020 | Ty Long | Franchise | $550,000 | 5 |
2020 | Nathan Gerry | Free Agent (Waiver) | $900,120 | 2 |
2020 | Nsimba Webster | Free Agent | $505,000 | 3 |
2020 | Jalen Reeves-Maybin | Free Agent | $510,000 | 3 |
2020 | Mike Purcell | Free Agent | $1,000,000 | 3 |
2020 | Sebastian Joseph-Day | Free Agent | $500,000 | 3 |
2020 | Josey Jewell | Free Agent | $500,000 | 3 |
2021 | Ryan Fitzpatrick | Franchise | $6,250,000 | 2 |
2021 | Justin Hollins | Franchise | $550,000 | 5 |
2021 | Nick Vigil | Franchise | $600,000 | 3 |
2021 | Andre Roberts | Franchise | $1,000,000 | 2 |
2021 | D'Ernest Johnson | Free Agent (Waiver) | $720,000 | 2 |
2021 | Javelin Guidry | Free Agent | $500,000 | 3 |
2021 | Folorunso Fatukasi | Free Agent | $500,001 | 3 |
2021 | DeShawn Williams | Free Agent | $500,000 | 3 |
2021 | Darrick Forrest | Free Agent | $500,000 | 3 |
2021 | Austin Seibert | Free Agent | $1,000,001 | 3 |
2021 | Ar'Darius Washington | Free Agent | $500,000 | 3 |
2021 | Tyler Conklin | Free Agent | $755,000 | 3 |
Carolina Panthers
Period | Player | Type | Salary | Years |
Initial | Sam Darnold | Franchise | $12,000,000 | 5 |
Initial | Davante Adams | Franchise | $14,250,000 | 5 |
Initial | Kahale Warring | Franchise | $800,000 | 5 |
Initial | Kalen Ballage | Franchise | $2,000,000 | 5 |
Initial | Benny Snell Jr. | Franchise | $1,000,000 | 4 |
Initial | T.Y. Hilton | Franchise | $9,000,000 | 4 |
Initial | Kyle Rudolph | Franchise | $3,000,000 | 4 |
Initial | Dante Moncrief | Franchise | $1,450,000 | 3 |
Initial | Jordan Howard | Franchise | $6,700,000 | 3 |
Initial | Cody Latimer | Franchise | $800,000 | 3 |
Initial | David Sills V | Franchise | $500,000 | 3 |
Initial | Trevor Siemian | Franchise | $1,000,000 | 2 |
Initial | Stanley Morgan Jr. | Franchise | $500,000 | 2 |
Initial | Blaine Gabbert | Franchise | $1,000,000 | 2 |
Initial | Trey Edmunds | Franchise | $600,000 | 1 |
Initial | Jonathan Williams | Franchise | $500,000 | 1 |
Initial | Jaron Brown | Franchise | $900,000 | 1 |
Initial | Erik Swoope | Franchise | $500,000 | 1 |
Initial | Devin Bush | Franchise | $12,200,000 | 5 |
Initial | Kyzir White | Franchise | $2,000,000 | 5 |
Initial | Cody Barton | Franchise | $750,000 | 5 |
Initial | Justin Reid | Franchise | $8,200,000 | 5 |
Initial | Kiko Alonso | Franchise | $9,600,000 | 4 |
Initial | Terrell Edmunds | Franchise | $2,250,000 | 4 |
Initial | Jarran Reed | Franchise | $6,950,000 | 4 |
Initial | Chidobe Awuzie | Franchise | $1,750,000 | 4 |
Initial | Markus Golden | Franchise | $1,500,000 | 3 |
Initial | Rasheem Green | Franchise | $500,000 | 3 |
Initial | Malcom Brown | Franchise | $500,000 | 3 |
Initial | Trayvon Mullen Jr. | Franchise | $750,000 | 3 |
Initial | Jabaal Sheard | Franchise | $5,550,000 | 2 |
Initial | Jonathan Joseph | Franchise | $1,500,000 | 2 |
Initial | Tank Carradine | Franchise | $500,000 | 2 |
Initial | George Iloka | Franchise | $500,000 | 2 |
Initial | Nazair Jones | Franchise | $500,000 | 1 |
Initial | Malcolm Smith | Franchise | $500,000 | 1 |
Initial | Nickell Robey-Coleman | Franchise | $500,000 | 1 |
Initial | Jayron Kearse | Franchise | $500,000 | 1 |
Initial | Robbie Gould | Franchise | $1,800,000 | 3 |
Initial | Rigoberto Sanchez | Franchise | $500,000 | 4 |
2020 | Nickel Robey-Coleman | Franchise | $650,000 | 1 |
2020 | Jayron Kearse | Franchise | $650,000 | 1 |
2020 | T.J. Edwards | Free Agent (Waiver) | $600,000 | 2 |
2020 | Jacques Patrick | Free Agent | $750,000 | 3 |
2020 | Reggie Bonnafon | Free Agent | $4,500,000 | 3 |
2020 | Kalif Raymond | Free Agent | $5,250,000 | 3 |
2020 | Donald Parham | Free Agent | $750,000 | 3 |
2020 | Andrew Wingard | Free Agent | $500,000 | 3 |
2021 | Brandon McManus | Franchise | $1,495,000 | 4 |
2021 | Blaine Gabbert | Franchise | $1,300,000 | 1 |
2021 | Samaje Perine | Free Agent (Waiver) | $600,000 | 2 |
2021 | Travis Fulgham | Free Agent | $1,250,001 | 3 |
Chicago Bears
Period | Player | Type | Salary | Years |
Initial | Mitchell Trubisky | Franchise | $27,000,000 | 5 |
Initial | Joe Mixon | Franchise | $14,000,000 | 5 |
Initial | Marquez Valdes-Scantling | Franchise | $2,050,000 | 5 |
Initial | Antonio Callaway | Franchise | $1,425,000 | 5 |
Initial | Chris Conley | Franchise | $1,000,000 | 4 |
Initial | Dawson Knox | Franchise | $900,000 | 4 |
Initial | Preston Williams | Franchise | $900,000 | 4 |
Initial | Malcolm Brown | Franchise | $800,000 | 3 |
Initial | Javon Wims | Franchise | $500,000 | 3 |
Initial | Alize Mack | Franchise | $750,000 | 3 |
Initial | Ty Johnson | Franchise | $750,000 | 3 |
Initial | Danny Amendola | Franchise | $1,000,000 | 2 |
Initial | Tyler Higbee | Franchise | $800,000 | 2 |
Initial | Kerrith Whyte Jr. | Franchise | $500,000 | 2 |
Initial | Chase Daniel | Franchise | $4,000,000 | 1 |
Initial | Ryan Griffin | Franchise | $750,000 | 1 |
Initial | T.J. Logan | Franchise | $600,000 | 1 |
Initial | Greg Dortch | Franchise | $750,000 | 1 |
Initial | Deion Jones | Franchise | $23,000,000 | 5 |
Initial | Jamal Adams | Franchise | $16,750,000 | 5 |
Initial | Myles Garrett | Franchise | $14,800,000 | 5 |
Initial | Jarrad Davis | Franchise | $12,300,000 | 5 |
Initial | Javon Hargrave | Franchise | $2,000,000 | 4 |
Initial | Adoree’ Jackson | Franchise | $8,100,000 | 4 |
Initial | Tre Flowers | Franchise | $3,900,000 | 4 |
Initial | Harold Landry III | Franchise | $2,250,000 | 4 |
Initial | Leonard Floyd | Franchise | $1,750,000 | 3 |
Initial | Maliek Collins | Franchise | $500,000 | 3 |
Initial | J.C. Jackson | Franchise | $500,000 | 3 |
Initial | Justin Jones | Franchise | $500,000 | 3 |
Initial | Montae Nicholson | Franchise | $1,000,000 | 2 |
Initial | Jermaine Whitehead | Franchise | $500,000 | 2 |
Initial | Isaiah Oliver | Franchise | $500,000 | 2 |
Initial | Damien Wilson | Franchise | $500,000 | 2 |
Initial | Lawrence Guy | Franchise | $1,000,000 | 1 |
Initial | Kerry Hyder Jr. | Franchise | $500,000 | 1 |
Initial | Jaylen Watkins | Franchise | $500,000 | 1 |
Initial | Joel Heath | Franchise | $500,000 | 1 |
Initial | Brandon McManus | Franchise | $1,300,000 | 2 |
Initial | Michael Palardy | Franchise | $500,000 | 3 |
2020 | Chase Daniel | Franchise | $5,200,000 | 1 |
2020 | Lawrence Guy | Franchise | $1,300,000 | 1 |
2020 | Nicholas Morrow | Free Agent (Waiver) | $6,000,006 | 2 |
2020 | Jaylen Watkins | Free Agent | $2,700,004 | 3 |
2020 | Jack Fox | Free Agent | $2,000,009 | 3 |
2020 | Darren Fells | Free Agent | $7,300,003 | 3 |
2020 | Roy Robertson-Harris | Free Agent | $1,500,001 | 3 |
2020 | Arryn Siposs | Free Agent | $757,000 | 3 |
2021 | Damien Wilson | Franchise | $650,000 | 1 |
Cincinnati Bengals
Period | Player | Type | Salary | Years |
Initial | Gerald Everett | Franchise | $1,000,000 | 5 |
Initial | Christian McCaffrey | Franchise | $17,500,000 | 5 |
Initial | Jarvis Landry | Franchise | $7,400,000 | 5 |
Initial | Curtis Samuel | Franchise | $3,800,000 | 5 |
Initial | Sterling Shepard | Franchise | $4,200,000 | 4 |
Initial | Hunter Renfrow | Franchise | $900,000 | 4 |
Initial | Terry Godwin | Franchise | $500,000 | 4 |
Initial | Marcus Mariota | Franchise | $8,000,000 | 3 |
Initial | Julian Edelman | Franchise | $7,800,000 | 3 |
Initial | DeSean Jackson | Franchise | $1,750,000 | 3 |
Initial | Elijah Holyfield | Franchise | $800,000 | 3 |
Initial | Jake Browning | Franchise | $1,000,000 | 2 |
Initial | Andrew Beck | Franchise | $500,000 | 2 |
Initial | Geoff Swaim | Franchise | $800,000 | 2 |
Initial | Sean Mannion | Franchise | $1,000,000 | 1 |
Initial | Tony Brooks James | Franchise | $500,000 | 1 |
Initial | Bo Scarbough | Franchise | $600,000 | 1 |
Initial | John Kelly | Franchise | $750,000 | 1 |
Initial | Jaire Alexander | Franchise | $11,700,000 | 5 |
Initial | Larry Ogunjobi | Franchise | $6,400,000 | 5 |
Initial | Anthony Barr | Franchise | $1,750,000 | 5 |
Initial | Nick Vigil | Franchise | $6,150,000 | 5 |
Initial | Bradley Roby | Franchise | $750,000 | 4 |
Initial | Marquise Blair | Franchise | $1,250,000 | 4 |
Initial | Shaquil Barrett | Franchise | $500,000 | 4 |
Initial | Josh Norman | Franchise | $1,500,000 | 4 |
Initial | Jeff Heath | Franchise | $2,750,000 | 3 |
Initial | Kenny Vaccaro | Franchise | $1,500,000 | 3 |
Initial | Denico Autry | Franchise | $9,100,000 | 3 |
Initial | Tahir Whitehead | Franchise | $8,600,000 | 3 |
Initial | Ken Crawley | Franchise | $500,000 | 3 |
Initial | Everson Griffen | Franchise | $3,000,000 | 2 |
Initial | Kingsley Keke | Franchise | $500,000 | 2 |
Initial | Duke Riley | Franchise | $500,000 | 2 |
Initial | Ronald Blair II | Franchise | $500,000 | 2 |
Initial | Kerry Wynn | Franchise | $500,000 | 1 |
Initial | Derrick Kendrid | Franchise | $500,000 | 1 |
Initial | Shamar Stephen | Franchise | $500,000 | 1 |
Initial | Graham Gano | Franchise | $750,000 | 5 |
Initial | Sam Koch | Franchise | $500,000 | 3 |
2020 | Tony Brooks-James | Franchise | $650,000 | 1 |
2020 | Shamar Stephen | Franchise | $625,000 | 2 |
2020 | Ifeadi Odenigbo | Free Agent (Waiver) | $3,000,000 | 2 |
2020 | Younghoe Koo | Free Agent | $18,000,000 | 3 |
2020 | Olabisi Johnson | Free Agent | $11,000,000 | 3 |
2020 | Ryan Griffin | Free Agent | $5,000,000 | 3 |
2020 | Damiere Byrd | Free Agent | $1,000,000 | 3 |
2020 | Juston Burris | Free Agent | $1,300,000 | 3 |
2020 | David Blough | Free Agent | $500,000 | 3 |
2020 | Ben Niemann | Free Agent | $500,000 | 3 |
2020 | Patrick Ricard | Free Agent | $500,000 | 3 |
2020 | Keith Smith | Free Agent | $500,000 | 3 |
2020 | C.J. Beathard | Free Agent | $500,000 | 3 |
2020 | Steve McLendon | Free Agent | $600,000 | 3 |
2020 | Kevin Peterson | Free Agent | $600,000 | 3 |
2020 | Josh Mauro | Free Agent | $3,000,000 | 3 |
2020 | Patrick Robinson | Free Agent | $600,000 | 3 |
2021 | Adrian Peterson | Franchise | $2,470,000 | 1 |
2021 | Drew Sample | Franchise | $900,000 | 3 |
2021 | Daniel Sorensen | Franchise | $575,000 | 4 |
2021 | Lawrence Guy | Franchise | $1,560,000 | 3 |
2021 | Kamren Curl | Free Agent (Waiver) | $900,000 | 2 |
2021 | Myles Hartsfield | Free Agent | $555,559 | 3 |
2021 | Nate McCrary | Free Agent | $555,559 | 3 |
2021 | Darryl Roberts | Free Agent | $555,559 | 3 |
2021 | Everson Griffen | Free Agent | $555,559 | 3 |
2021 | Trent Sherfield | Free Agent | $1,500,509 | 3 |
2021 | William Bradley-King | Free Agent | $555,559 | 3 |
2021 | Chris Garrett | Free Agent | $555,559 | 3 |
2021 | Andre Mintze | Free Agent | $555,559 | 3 |
2021 | Grant Stuard | Free Agent | $555,559 | 3 |
2021 | Juwan Johnson | Free Agent | $3,000,509 | 3 |
Cleveland Browns
Period | Player | Type | Salary | Years |
Initial | JuJu Smith-Schuster | Franchise | $15,000,000 | 5 |
Initial | OJ Howard | Franchise | $6,900,000 | 5 |
Initial | Bryce Love | Franchise | $900,000 | 5 |
Initial | Damarkus Lodge | Franchise | $500,000 | 5 |
Initial | Chris Carson | Franchise | $8,700,000 | 4 |
Initial | Marquise Lee | Franchise | $1,000,000 | 4 |
Initial | David Moore | Franchise | $900,000 | 4 |
Initial | Tom Brady | Franchise | $9,000,000 | 3 |
Initial | Jarrett Stidham | Franchise | $3,000,000 | 3 |
Initial | Mike Weber | Franchise | $750,000 | 3 |
Initial | Patrick Laird | Franchise | $500,000 | 3 |
Initial | Josh Reynolds | Franchise | $1,000,000 | 2 |
Initial | CJ Uzomah | Franchise | $1,000,000 | 2 |
Initial | DeAndre Carter | Franchise | $750,000 | 2 |
Initial | Brian Hoyer | Franchise | $750,000 | 1 |
Initial | Ray-Ray McCloud III | Franchise | $600,000 | 1 |
Initial | Maxx Williams | Franchise | $600,000 | 1 |
Initial | Travon McMillian | Franchise | $500,000 | 1 |
Initial | Nick Bosa | Franchise | $13,400,000 | 5 |
Initial | Jaylon Smith | Franchise | $13,800,000 | 5 |
Initial | Roquan Smith | Franchise | $16,500,000 | 5 |
Initial | Desmond King II | Franchise | $6,800,000 | 5 |
Initial | Vita Vea | Franchise | $5,700,000 | 4 |
Initial | Dashawn Hand | Franchise | $2,000,000 | 4 |
Initial | Kamu Grugier-Hill | Franchise | $1,000,000 | 4 |
Initial | Ben Burr-Kirven | Franchise | $500,000 | 4 |
Initial | Joe Jackson | Franchise | $500,000 | 3 |
Initial | Jon Bostic | Franchise | $1,750,000 | 3 |
Initial | Vonn Bell | Franchise | $3,700,000 | 3 |
Initial | Avonte Maddox | Franchise | $500,000 | 3 |
Initial | Byron Murphy | Franchise | $1,500,000 | 2 |
Initial | Deionte Thompson | Franchise | $1,000,000 | 2 |
Initial | Tremon Smith | Franchise | $500,000 | 2 |
Initial | Bilal Nichols | Franchise | $500,000 | 1 |
Initial | Rayshawn Jenkins | Franchise | $500,000 | 1 |
Initial | Frankie Luvu | Franchise | $500,000 | 1 |
Initial | Artie Burns | Franchise | $500,000 | 1 |
Initial | Jason Myers | Franchise | $3,000,000 | 5 |
Initial | Patt O’Donnell | Franchise | $750,000 | 4 |
2020 | Maxx Williams | Franchise | $750,000 | 2 |
2020 | Rayshawn Jenkins | Franchise | $625,000 | 2 |
2020 | Bilal Nichols | Franchise | $600,000 | 3 |
2020 | Artie Burns | Franchise | $625,000 | 2 |
2020 | Danny Shelton | Free Agent (Waiver) | $1,200,000 | 2 |
2021 | Josh Reynolds | Franchise | $1,300,000 | 1 |
2021 | CJ Uzomah | Franchise | $1,300,000 | 1 |
2021 | Byron Murphy | Franchise | $1,725,000 | 4 |
Dallas Cowboys
Period | Player | Type | Salary | Years |
Initial | Derek Carr | Franchise | $14,000,000 | 5 |
