Round 1
Pick # | Team | Player | Position | Salary |
1-1 | Seattle Seahawks | Patrick Mahomes | QB | $33,000,000 |
1-2 | Detroit Lions | Saquon Barkley | RB | $18,000,000 |
1-3 | Cincinnati Bengals | Christian McCaffrey | RB | $17,500,000 |
1-4 | Jacksonville Jaguars | Alvin Kamara | RB | $17,000,000 |
1-5 | Pittsburgh Steelers | Todd Gurley II | RB | $16,750,000 |
1-6 | Philadelphia Eagles | Ezekiel Elliott | RB | $16,500,000 |
1-7 | Tampa Bay Buccaneers | DeAndre Hopkins | WR | $16,250,000 |
1-8 | Miami Dolphins | David Johnson | RB | $16,000,000 |
1-9 | Denver Broncos | Melvin Gordon III | RB | $15,750,000 |
1-10 | Oakland Raiders | Le’Veon Bell | RB | $15,500,000 |
1-11 | Houston Texans | Deshaun Watson | QB | $32,000,000 |
1-12 | Green Bay Packers | Julio Jones | WR | $15,250,000 |
1-13 | Cleveland Browns | JuJu Smith-Schuster | WR | $15,000,000 |
1-14 | New York Giants | Michael Thomas | WR | $14,750,000 |
1-15 | Minnesota Vikings | Odell Beckham Jr. | WR | $14,500,000 |
1-16 | Carolina Panthers | Davante Adams | WR | $14,250,000 |
1-17 | Chicago Bears | Joe Mixon | RB | $14,000,000 |
1-18 | Tennessee Titans | Travis Kelce | TE | $13,750,000 |
1-19 | Buffalo Bills | James Conner | RB | $13,500,000 |
1-20 | Los Angeles Chargers | Kyler Murray | QB | $31,000,000 |
1-21 | New England Patriots | Mike Evans | WR | $13,250,000 |
1-22 | Los Angeles Rams | Nick Chubb | RB | $13,000,000 |
1-23 | Indianapolis Colts | Antonio Brown | WR | $12,750,000 |
1-24 | Atlanta Falcons | Zach Ertz | TE | $12,500,000 |
1-25 | Kansas City Chiefs | Tyreek Hill | WR | $12,250,000 |
1-26 | New Orleans Saints | Dalvin Cook | RB | $12,000,000 |
1-27 | Washington Redskins | George Kittle | TE | $11,750,000 |
1-28 | New York Jets | Baker Mayfield | QB | $30,000,000 |
1-29 | San Francisco 49ers | Keenan Allen | WR | $11,500,000 |
1-30 | Arizona Cardinals | Amari Cooper | WR | $11,250,000 |
1-31 | Dallas Cowboys | Kerryon Johnson | RB | $11,000,000 |
1-32 | Baltimore Ravens | Stefon Diggs | WR | $10,750,000 |
Round 2
Pick # | Team | Player | Position | Salary |
2-1 | Baltimore Ravens | Adam Thielen | WR | $10,500,000 |
2-2 | Dallas Cowboys | Leonard Fournette | RB | $10,250,000 |
2-3 | Arizona Cardinals | Jared Goff | QB | $29,000,000 |
2-4 | San Francisco 49ers | Devonta Freeman | RB | $10,000,000 |
2-5 | New York Jets | Sony Michel | RB | $9,900,000 |
2-6 | Washington Redskins | Aaron Jones | RB | $9,800,000 |
2-7 | New Orleans Saints | Kenny Golladay | WR | $9,700,000 |
2-8 | Kansas City Chiefs | Tarik Cohen | RB | $9,600,000 |
2-9 | Atlanta Falcons | Calvin Ridley | WR | $9,500,000 |
2-10 | Indianapolis Colts | Andrew Luck | QB | $28,000,000 |
2-11 | Los Angeles Rams | Derrick Henry | RB | $9,400,000 |
2-12 | New England Patriots | Josh Jacobs | RB | $9,300,000 |
2-13 | Los Angeles Chargers | Darius Leonard | LB | $24,000,000 |
2-14 | Buffalo Bills | Phillip Lindsay | RB | $9,200,000 |
2-15 | Tennessee Titans | Brandin Cooks | WR | $9,100,000 |
2-16 | Chicago Bears | Mitchell Trubisky | QB | $27,000,000 |
2-17 | Carolina Panthers | T.Y. Hilton | WR | $9,000,000 |
2-18 | Minnesota Vikings | Derrius Guice | RB | $8,900,000 |
2-19 | New York Giants | Marlon Mack | RB | $8,800,000 |
2-20 | Cleveland Browns | Chris Carson | RB | $8,700,000 |
2-21 | Green Bay Packers | Damien Williams | RB | $8,600,000 |
2-22 | Houston Texans | A.J. Green | WR | $8,500,000 |
2-23 | Oakland Raiders | Carson Wentz | QB | $26,000,000 |
2-24 | Denver Broncos | James White | RB | $8,400,000 |
2-25 | Miami Dolphins | David Montgomery | RB | $8,300,000 |
2-26 | Tampa Bay Buccaneers | Kenyan Drake | RB | $8,200,000 |
2-27 | Philadelphia Eagles | Robert Woods | WR | $8,100,000 |
2-28 | Pittsburgh Steelers | D.J. Moore | WR | $8,000,000 |
2-29 | Jacksonville Jaguars | Eric Ebron | TE | $7,900,000 |
2-30 | Cincinnati Bengals | Julian Edelman | WR | $7,800,000 |
2-31 | Detroit Lions | Cooper Kupp | WR | $7,700,000 |
2-32 | Seattle Seahawks | Tyler Lockett | WR | $7,600,000 |
Round 3
Pick # | Team | Player | Position | Salary |
3-1 | Seattle Seahawks | Mark Ingram | RB | $7,500,000 |
3-2 | Detroit Lions | Russell Wilson | QB | $25,000,000 |
3-3 | Cincinnati Bengals | Jarvis Landry | WR | $7,400,000 |
3-4 | Jacksonville Jaguars | Aaron Rodgers | QB | $24,000,000 |
3-5 | Pittsburgh Steelers | Cam Newton | QB | $23,000,000 |
3-6 | Philadelphia Eagles | Chris Godwin | WR | $7,300,000 |
3-7 | Tampa Bay Buccaneers | Tyler Boyd | WR | $7,200,000 |
3-8 | Miami Dolphins | Dak Prescott | QB | $22,000,000 |
3-9 | Denver Broncos | Matt Ryan | QB | $21,000,000 |
3-10 | Oakland Raiders | Kareem Hunt | RB | $7,100,000 |
3-11 | Houston Texans | Corey Davis | WR | $7,000,000 |
3-12 | Green Bay Packers | Josh Allen | QB | $20,000,000 |
3-13 | Cleveland Browns | O.J. Howard | TE | $6,900,000 |
3-14 | New York Giants | Tevin Coleman | RB | $6,800,000 |
3-15 | Minnesota Vikings | Kirk Cousins | QB | $19,000,000 |
3-16 | Carolina Panthers | Jordan Howard | RB | $6,700,000 |
3-17 | Chicago Bears | Deion Jones | LB | $23,000,000 |
3-18 | Tennessee Titans | Jameis Winston | QB | $18,000,000 |
3-19 | Buffalo Bills | Austin Hooper | TE | $6,600,000 |
3-20 | Los Angeles Chargers | Aaron Donald | DT | $22,000,000 |
3-21 | New England Patriots | Allen Robinson III | WR | $6,500,000 |
3-22 | Los Angeles Rams | Jimmy Garoppolo | QB | $17,000,000 |
3-23 | Indianapolis Colts | Khalil Mack | LB | $21,000,000 |
3-24 | Atlanta Falcons | Mike Williams | WR | $6,400,000 |
3-25 | Kansas City Chiefs | Dwayne Haskins | QB | $16,000,000 |
3-26 | New Orleans Saints | Lamar Jackson | QB | $15,000,000 |
3-27 | Washington Redskins | Will Fuller III | WR | $6,300,000 |
3-28 | New York Jets | Joey Bosa | DE | $20,000,000 |
3-29 | San Francisco 49ers | Courtland Sutton | WR | $6,200,000 |
3-30 | Arizona Cardinals | Sammy Watkins | WR | $6,100,000 |
3-31 | Dallas Cowboys | Derek Carr | QB | $14,000,000 |
3-32 | Baltimore Ravens | Ben Roethlisberger | QB | $13,000,000 |
Round 4
Pick # | Team | Player | Position | Salary |
4-1 | Baltimore Ravens | Miles Sanders | RB | $6,000,000 |
4-2 | Dallas Cowboys | Evan Engram | TE | $5,900,000 |
4-3 | Arizona Cardinals | Tremaine Edmunds | LB | $19,000,000 |
4-4 | San Francisco 49ers | Hunter Henry | TE | $5,800,000 |
4-5 | New York Jets | N’Keal Henry | WR | $5,700,000 |
4-6 | Washington Redskins | Robby Anderson | WR | $5,600,000 |
4-7 | New Orleans Saints | Rashaad Penny | RB | $5,500,000 |
4-8 | Kansas City Chiefs | Leighton Vander Esch | LB | $18,000,000 |
4-9 | Atlanta Falcons | Lamar Miller | RB | $5,400,000 |
4-10 | Indianapolis Colts | J.J. Watt | DE | $17,500,000 |
4-11 | Los Angeles Rams | David Njoku | TE | $5,300,000 |
4-12 | New England Patriots | Danielle Hunter | DE | $17,000,000 |
4-13 | Los Angeles Chargers | Royce Freeman | RB | $5,200,000 |
4-14 | Buffalo Bills | Dante Pettis | WR | $5,100,000 |
4-15 | Tennessee Titans | Alshon Jeffery | WR | $5,000,000 |
4-16 | Chicago Bears | Jamal Adams | S | $16,750,000 |
4-17 | Carolina Panthers | Sam Darnold | QB | $12,000,000 |
4-18 | Minnesota Vikings | D.K. Metcalf | WR | $4,900,000 |
4-19 | New York Giants | Drew Brees | QB | $11,000,000 |
4-20 | Cleveland Browns | Roquan Smith | LB | $16,500,000 |
4-21 | Green Bay Packers | Jared Cook | TE | $4,800,000 |
4-22 | Houston Texans | Darrell Henderson | RB | $4,700,000 |
4-23 | Oakland Raiders | Christian Kirk | WR | $4,600,000 |
4-24 | Denver Broncos | Emmanuel Sanders | WR | $4,500,000 |
4-25 | Miami Dolphins | Luke Keuchly | LB | $16,250,000 |
4-26 | Tampa Bay Buccaneers | Bobby Wagner | LB | $16,000,000 |
4-27 | Philadelphia Eagles | Nyheim Hines | RB | $4,400,000 |
4-28 | Pittsburgh Steelers | DeMarcus Lawrence | DE | $15,750,000 |
4-29 | Jacksonville Jaguars | Dede Westbrook | WR | $4,300,000 |
4-30 | Cincinnati Bengals | Sterling Sheppard | WR | $4,200,000 |
4-31 | Detroit Lions | T.J. Hockenson | TE | $4,100,000 |
4-32 | Seattle Seahawks | Golden Tate | WR | $4,000,000 |
Round 5
Pick # | Team | Player | Position | Salary |
5-1 | Seattle Seahawks | Chris Herndon | TE | $3,900,000 |
5-2 | Detroit Lions | Derwin James | S | $15,500,000 |
5-3 | Cincinnati Bengals | Curtis Samuel | WR | $3,800,000 |
5-4 | Jacksonville Jaguars | LeSean McCoy | RB | $3,700,000 |
5-5 | Pittsburgh Steelers | Chris Jones | DE | $15,250,000 |
5-6 | Philadelphia Eagles | Noah Fant | TE | $3,600,000 |
5-7 | Tampa Bay Buccaneers | Philip Rivers | QB | $10,000,000 |
5-8 | Miami Dolphins | AJ Brown | WR | $3,500,000 |
5-9 | Denver Broncos | Calais Campbell | DE | $15,000,000 |
5-10 | Oakland Raiders | Anthony Miller | WR | $3,400,000 |
5-11 | Houston Texans | Ronald Jones | RB | $3,300,000 |
5-12 | Green Bay Packers | Marvin Jones Jr. | WR | $3,200,000 |
5-13 | Cleveland Browns | Tom Brady | QB | $9,000,000 |
5-14 | New York Giants | DeForest Buckner | DT | $14,900,000 |
5-15 | Minnesota Vikings | James Washington | WR | $3,100,000 |
5-16 | Carolina Panthers | Kyle Rudolph | TE | $3,000,000 |
5-17 | Chicago Bears | Myles Garrett | DE | $14,800,000 |
5-18 | Tennessee Titans | Damien Harris | RB | $2,950,000 |
5-19 | Buffalo Bills | Mercole Hardman | WR | $2,900,000 |
5-20 | Los Angeles Chargers | Paris Campbell | WR | $2,850,000 |
5-21 | New England Patriots | Jadeveon Clowney | DE | $14,700,000 |
5-22 | Los Angeles Rams | Keke Coutee | WR | $2,800,000 |
5-23 | Indianapolis Colts | Austin Ekeler | RB | $2,750,000 |
5-24 | Atlanta Falcons | Matthew Stafford | QB | $8,000,000 |
5-25 | Kansas City Chiefs | D’Onta Foreman | RB | $2,700,000 |
5-26 | New Orleans Saints | Trey Burton | TE | $2,650,000 |
5-27 | Washington Redskins | Eddie Jackson | S | $14,600,000 |
5-28 | New York Jets | Keanu Neal | S | $14,500,000 |
5-29 | San Francisco 49ers | Jerick McKinnon | RB | $2,600,000 |
5-30 | Arizona Cardinals | Hakeem Butler | WR | $2,550,000 |
5-31 | Dallas Cowboys | Jimmy Graham | TE | $2,500,000 |
5-32 | Baltimore Ravens | Vance McDonald | TE | $2,450,000 |
Round 6
Pick # | Team | Player | Position | Salary |
6-1 | Baltimore Ravens | Dallas Goedert | TE | $2,400,000 |
6-2 | Dallas Cowboys | Tyrann Mathieu | S | $14,400,000 |
6-3 | Arizona Cardinals | Blake Martinez | LB | $14,300,000 |
6-4 | San Francisco 49ers | Andy Dalton | QB | $8,000,000 |
6-5 | New York Jets | Aikem Hicks | DT | $14,200,000 |
6-6 | Washington Redskins | Jonathan Allen | DT | $14,100,000 |
6-7 | New Orleans Saints | Michael Gallup | WR | $2,350,000 |
6-8 | Kansas City Chiefs | Zay Jones | WR | $2,300,000 |
6-9 | Atlanta Falcons | Damarious Randall | CB | $14,000,000 |
6-10 | Indianapolis Colts | Lavonte David | LB | $13,900,000 |
6-11 | Los Angeles Rams | Deebo Samuel | WR | $2,250,000 |
6-12 | New England Patriots | Nick Foles | QB | $8,000,000 |
6-13 | Los Angeles Chargers | Andy Isabella | WR | $2,200,000 |
6-14 | Buffalo Bills | Adam Humphries | WR | $2,150,000 |
6-15 | Tennessee Titans | Matt Breida | RB | $2,100,000 |
6-16 | Chicago Bears | Marquez Valdez-Scantling | WR | $2,050,000 |
6-17 | Carolina Panthers | Kalen Ballage | RB | $2,000,000 |
6-18 | Minnesota Vikings | Devin Singletary | RB | $1,975,000 |
6-19 | New York Giants | Geronimo Allison | WR | $1,950,000 |
6-20 | Cleveland Browns | Jaylon Smith | LB | $13,800,000 |
6-21 | Green Bay Packers | Jaylen Samuels | RB | $1,925,000 |
6-22 | Houston Texans | Adrian Peterson | RB | $1,900,000 |
6-23 | Oakland Raiders | Devin Funchess | WR | $1,875,000 |
6-24 | Denver Broncos | Cameron Jordan | DE | $13,700,000 |
6-25 | Miami Dolphins | Cameron Heyward | DE | $13,600,000 |
6-26 | Tampa Bay Buccaneers | Jamison Crowder | WR | $1,850,000 |
6-27 | Philadelphia Eagles | Tre’Quan Smith | WR | $1,825,000 |
6-28 | Pittsburgh Steelers | Marquise Brown | WR | $1,800,000 |
6-29 | Jacksonville Jaguars | Larry Fitzgerald | WR | $1,775,000 |
6-30 | Cincinnati Bengals | DeSean Jackson | WR | $1,750,000 |
6-31 | Detroit Lions | JJ Arcega-Whiteside | WR | $1,725,000 |
6-32 | Seattle Seahawks | Mohamed Sanu | WR | $1,700,000 |
Round 7
Pick # | Team | Player | Position | Salary |
7-1 | Seattle Seahawks | Ito Smith | RB | $1,675,000 |
7-2 | Detroit Lions | Justice Hill | RB | $1,650,000 |
7-3 | Cincinnati Bengals | Marcus Mariota | QB | $8,000,000 |
7-4 | Jacksonville Jaguars | Tyrell Williams | WR | $1,625,000 |
7-5 | Pittsburgh Steelers | Irv Smith Jr. | TE | $1,600,000 |
7-6 | Philadelphia Eagles | Eli Manning | QB | $7,000,000 |
7-7 | Tampa Bay Buccaneers | Latavius Murray | RB | $1,575,000 |
7-8 | Miami Dolphins | Cory Littleton | LB | $13,500,000 |
7-9 | Denver Broncos | Mike Gesicki | TE | $1,550,000 |
7-10 | Oakland Raiders | Gus Edwards | RB | $1,525,000 |
7-11 | Houston Texans | Jordan Reed | TE | $1,500,000 |
7-12 | Green Bay Packers | John Brown | WR | $1,475,000 |
7-13 | Cleveland Browns | Nick Bosa | DE | $13,400,000 |
7-14 | New York Giants | Ed Oliver | DT | $13,300,000 |
7-15 | Minnesota Vikings | C.J. Mosley | LB | $13,200,000 |
7-16 | Carolina Panthers | Donte Moncrief | WR | $1,450,000 |
7-17 | Chicago Bears | Antonio Callaway | WR | $1,425,000 |
7-18 | Tennessee Titans | DaeSean Hamilton | WR | $1,400,000 |
7-19 | Buffalo Bills | Josh Rosen | QB | $7,000,000 |
7-20 | Los Angeles Chargers | Peyton Barber | RB | $1,375,000 |
7-21 | New England Patriots | Bradley Chubb | LB | $13,100,000 |
7-22 | Los Angeles Rams | Mark Andrews | TE | $1,350,000 |
7-23 | Indianapolis Colts | Quinnen Williams | DT, DE | $13,000,000 |
7-24 | Atlanta Falcons | John Johnson III | S | $12,900,000 |
7-25 | Kansas City Chiefs | Will Dissly | TE | $1,325,000 |
7-26 | New Orleans Saints | Budda Baker | S | $12,800,000 |
7-27 | Washington Redskins | Mike Davis | RB | $1,300,000 |
7-28 | New York Jets | Dion Lewis | RB | $1,275,000 |
7-29 | San Francisco 49ers | Diontae Johnson | WR | $1,250,000 |
7-30 | Arizona Cardinals | Miles Boykin | WR | $1,225,000 |
7-31 | Dallas Cowboys | Willie Snead IV | WR | $1,200,000 |
7-32 | Baltimore Ravens | DeVante Parker | WR | $1,175,000 |
Round 8
Pick # | Team | Player | Position | Salary |
8-1 | Baltimore Ravens | Darwin Thompson | RB | $1,150,000 |
8-2 | Dallas Cowboys | Landon Collins | S | $12,700,000 |
8-3 | Arizona Cardinals | Devin White | LB | $12,600,000 |
8-4 | San Francisco 49ers | Kwon Alexander | LB | $12,500,000 |
8-5 | New York Jets | Kenny Stills | WR | $1,125,000 |
8-6 | Washington Redskins | Joe Flacco | QB | $7,000,000 |
8-7 | New Orleans Saints | Nelson Agholor | WR | $1,100,000 |
8-8 | Kansas City Chiefs | Alexander Mattison | RB | $1,075,000 |
8-9 | Atlanta Falcons | Alec Ogletree | LB | $12,400,000 |
8-10 | Indianapolis Colts | Greg Zuerlein | K | $5,000,000 |
8-11 | Los Angeles Rams | Quincy Enunwa | WR | $1,050,000 |
8-12 | New England Patriots | Carlos Hyde | RB | $1,025,000 |
8-13 | Los Angeles Chargers | Cordarrelle Patterson | RB | $1,000,000 |
8-14 | Buffalo Bills | Albert Wilson | WR | $1,000,000 |
8-15 | Tennessee Titans | Kelvin Harmon | WR | $1,000,000 |
8-16 | Chicago Bears | Jarrad Davis | LB | $12,300,000 |
8-17 | Carolina Panthers | Devin Bush | LB | $12,200,000 |
8-18 | Minnesota Vikings | John Ross | WR | $1,000,000 |
8-19 | New York Giants | Kenny Moore II | CB | $12,100,000 |
8-20 | Cleveland Browns | Marquise Lee | WR | $1,000,000 |
8-21 | Green Bay Packers | Kareem Jackson | CB, S | $12,000,000 |
8-22 | Houston Texans | Robert Foster | WR | $1,000,000 |
8-23 | Oakland Raiders | T.J. Watt | LB | $11,900,000 |
8-24 | Denver Broncos | Delanie Walker | TE | $1,000,000 |
8-25 | Miami Dolphins | Greg Olsen | TE | $1,000,000 |
8-26 | Tampa Bay Buccaneers | Jack Doyle | TE | $1,000,000 |
8-27 | Philadelphia Eagles | Duke Johnson Jr. | RB | $1,000,000 |
8-28 | Pittsburgh Steelers | Ha-Ha Clinton-Dix | S | $11,800,000 |
8-29 | Jacksonville Jaguars | Jamaal Williams | RB | $1,000,000 |
8-30 | Cincinnati Bengals | Jaire Alexander | CB | $11,700,000 |
8-31 | Detroit Lions | Trey Flowers | DE | $11,600,000 |
8-32 | Seattle Seahawks | Justin Tucker | K | $4,750,000 |
Round 9
Pick # | Team | Player | Position | Salary |
9-1 | Seattle Seahawks | Trey Quinn | WR | $1,000,000 |
9-2 | Detroit Lions | Ryquell Armstead | RB | $1,000,000 |
9-3 | Cincinnati Bengals | Gerald Everett | TE | $1,000,000 |
9-4 | Jacksonville Jaguars | Case Keenum | QB | $7,000,000 |
9-5 | Pittsburgh Steelers | Fred Warner | LB | $11,500,000 |
9-6 | Philadelphia Eagles | Marquise Goodwin | WR | $1,000,000 |
9-7 | Tampa Bay Buccaneers | Frank Clark | DE | $11,400,000 |
9-8 | Miami Dolphins | Minkah Fitzpatrick | S | $11,300,000 |
9-9 | Denver Broncos | Isaiah Crowell | RB | $1,000,000 |
9-10 | Oakland Raiders | Ian Thomas | TE | $1,000,000 |
9-11 | Houston Texans | Daniel Jones | QB | $7,000,000 |
9-12 | Green Bay Packers | T.J. Yeldon | RB | $1,000,000 |
9-13 | Cleveland Browns | C.J. Uzomah | TE | $1,000,000 |
9-14 | New York Giants | Clelin Ferrell | DE | $11,200,000 |
9-15 | Minnesota Vikings | Randall Cobb | WR | $1,000,000 |
9-16 | Carolina Panthers | Benny Snell Jr. | RB | $1,000,000 |
9-17 | Chicago Bears | Chris Conley | WR | $1,000,000 |
9-18 | Tennessee Titans | Christian Kirksey | LB | $11,100,000 |
9-19 | Buffalo Bills | Ryan Fitzpatrick | QB | $5,000,000 |
9-20 | Los Angeles Chargers | Josh Gordon | WR | $1,000,000 |
9-21 | New England Patriots | C.J. Anderson | RB | $1,000,000 |
9-22 | Los Angeles Rams | Drew Lock | QB | $5,000,000 |
9-23 | Indianapolis Colts | Ted Ginn Jr. | WR | $1,000,000 |
9-24 | Atlanta Falcons | Demaryius Thomas | WR | $1,000,000 |
9-25 | Kansas City Chiefs | Demarcus Robinson | WR | $1,000,000 |
9-26 | New Orleans Saints | Joe Schobert | LB | $11,000,000 |
9-27 | Washington Redskins | Paul Richardson Jr. | WR | $1,000,000 |
9-28 | New York Jets | Terry McLaurin | WR | $1,000,000 |
9-29 | San Francisco 49ers | Jakeem Grant | WR | $1,000,000 |
9-30 | Arizona Cardinals | Myles Gaskin | RB | $1,000,000 |
9-31 | Dallas Cowboys | Kenny Clark | DT | $10,900,000 |
9-32 | Baltimore Ravens | Zach Cunningham | LB | $10,800,000 |
Round 10
Pick # | Team | Player | Position | Salary |
10-1 | Baltimore Ravens | Jordan Hicks | LB | $10,700,000 |
10-2 | Dallas Cowboys | Justin Houston | DE, LB | $10,600,000 |
10-3 | Arizona Cardinals | Josh Allen | DE, LB | $10,500,000 |
10-4 | San Francisco 49ers | Fletcher Cox | DT | $10,400,000 |
10-5 | New York Jets | Myles Jack | LB | $10,300,000 |
10-6 | Washington Redskins | Jamie Collins Jr. | LB | $10,200,000 |
10-7 | New Orleans Saints | Damon Harrison Jr. | DT | $10,100,000 |
10-8 | Kansas City Chiefs | Matt Milano | LB | $10,000,000 |
10-9 | Atlanta Falcons | Taylor Gabriel | WR | $1,000,000 |
10-10 | Indianapolis Colts | Malcolm Butler | CB | $9,900,000 |
10-11 | Los Angeles Rams | Josh Oliver | TE | $1,000,000 |
10-12 | New England Patriots | Jalen Ramsey | CB | $9,800,000 |
10-13 | Los Angeles Chargers | Ricky Seals-Jones | TE | $1,000,000 |
10-14 | Buffalo Bills | Jalen Richard | RB | $1,000,000 |
10-15 | Tennessee Titans | Carlos Dunlap | DE | $9,700,000 |
10-16 | Chicago Bears | Danny Amendola | WR | $1,000,000 |
10-17 | Carolina Panthers | Kiko Alonso | LB | $9,600,000 |
10-18 | Minnesota Vikings | Von Miller | LB | $9,500,000 |
10-19 | New York Giants | Keelan Cole | WR | $1,000,000 |
10-20 | Cleveland Browns | Josh Reynolds | WR | $1,000,000 |
10-21 | Green Bay Packers | Harrison Butker | K | $4,500,000 |
10-22 | Houston Texans | Darren Waller | TE | $1,000,000 |
10-23 | Oakland Raiders | Chandler Jones | DE, LB | $9,400,000 |
10-24 | Denver Broncos | Stephen Gostkowski | K | $4,250,000 |
10-25 | Miami Dolphins | D.J. Chark Jr. | WR | $1,000,000 |
10-26 | Tampa Bay Buccaneers | Harrison Smith | S | $9,300,000 |
10-27 | Philadelphia Eagles | Cameron Brate | TE | $900,000 |
10-28 | Pittsburgh Steelers | Equanimeous St. Brown | WR | $900,000 |
10-29 | Jacksonville Jaguars | Jordan Poyer | S | $9,200,000 |
10-30 | Cincinnati Bengals | Denico Autry | DE | $9,100,000 |
10-31 | Detroit Lions | Denzel Ward | CB | $9,000,000 |
10-32 | Seattle Seahawks | Jayon Brown | LB | $8,900,000 |
Round 11
Pick # | Team | Player | Position | Salary |
11-1 | Seattle Seahawks | Anthony Walker | LB | $8,900,000 |
11-2 | Detroit Lions | Eric Kendricks | LB | $8,800,000 |
11-3 | Cincinnati Bengals | Tahir Whitehead | LB | $8,600,000 |
11-4 | Jacksonville Jaguars | Rashan Gary | LB, DE, DT | $8,500,000 |
11-5 | Pittsburgh Steelers | Giovani Bernard | RB | $900,000 |
11-6 | Philadelphia Eagles | Elijah McGuire | RB | $900,000 |
11-7 | Tampa Bay Buccaneers | Chris Thompson | RB | $900,000 |
11-8 | Miami Dolphins | Cole Beasley | WR | $900,000 |
11-9 | Denver Broncos | Emanuel Hall | WR | $900,000 |
11-10 | Oakland Raiders | Jessie Bates III | S | $8,400,000 |
11-11 | Houston Texans | Jonathan Abram | S | $8,300,000 |
11-12 | Green Bay Packers | Ryan Tannehill | QB | $5,000,000 |
11-13 | Cleveland Browns | David Moore | WR | $900,000 |
11-14 | New York Giants | Phillip Dorsett | WR | $900,000 |
11-15 | Minnesota Vikings | Tyler Eifert | TE | $900,000 |
11-16 | Carolina Panthers | Justin Reid | S | $8,200,000 |
11-17 | Chicago Bears | Adoree Jackson | CB | $8,100,000 |
11-18 | Tennessee Titans | Demario Davis | LB | $8,000,000 |
11-19 | Buffalo Bills | Blake Jarwin | TE | $900,000 |
11-20 | Los Angeles Chargers | Kendall Fuller | CB | $7,950,000 |
11-21 | New England Patriots | Marshon Lattimore | CB | $7,900,000 |
11-22 | Los Angeles Rams | Jabrill Peppers | S | $7,850,000 |
11-23 | Indianapolis Colts | Taywan Taylor | WR | $900,000 |
11-24 | Atlanta Falcons | Melvin Ingram III | DE | $7,800,000 |
11-25 | Kansas City Chiefs | Raekwon McMillan | LB | $7,750,000 |
11-26 | New Orleans Saints | Hayden Hurst | TE | $900,000 |
11-27 | Washington Redskins | Montez Sweat | DE | $7,700,000 |
11-28 | New York Jets | Jason Witten | TE | $900,000 |
11-29 | San Francisco 49ers | Riley Ridley | WR | $900,000 |
11-30 | Arizona Cardinals | Yannick Ngakoue | DE | $7,650,000 |
11-31 | Dallas Cowboys | Marcus Davenport | DE | $7,600,000 |
11-32 | Baltimore Ravens | Sam Hubbard | DE | $7,550,000 |
Round 12
Pick # | Team | Player | Position | Salary |
12-1 | Baltimore Ravens | Chase Edmunds | RB | $900,000 |
12-2 | Dallas Cowboys | Zach Brown | LB | $7,500,000 |
12-3 | Arizona Cardinals | Grady Jarrett | DT | $7,450,000 |
12-4 | San Francisco 49ers | Derek Barnett | DE | $7,400,000 |
12-5 | New York Jets | Avery Williamson | LB | $7,350,000 |
12-6 | Washington Redskins | Doug Martin | RB | $900,000 |
12-7 | New Orleans Saints | Oliver Vernon | LB, DE | $7,300,000 |
12-8 | Kansas City Chiefs | Kevin Byard | S | $7,250,000 |
12-9 | Atlanta Falcons | Kyle Fuller | CB | $7,200,000 |
12-10 | Indianapolis Colts | Anthony Hitchens | LB | $7,150,000 |
12-11 | Los Angeles Rams | Jurrell Casey | DT | $7,100,000 |
12-12 | New England Patriots | Da’Ron Payne | DT | $7,050,000 |
12-13 | Los Angeles Chargers | Danny Trevathan | LB | $7,000,000 |
12-14 | Buffalo Bills | Josh Doctson | WR | $900,000 |
12-15 | Tennessee Titans | Jace Sternberger | TE | $900,000 |
12-16 | Chicago Bears | Preston Williams | WR | $900,000 |
12-17 | Carolina Panthers | Jarran Reed | DT | $6,950,000 |
12-18 | Minnesota Vikings | Shawn Williams | S | $6,900,000 |
12-19 | New York Giants | Quandre Diggs | CB | $6,850,000 |
12-20 | Cleveland Browns | Desmond King II | CB | $6,800,000 |
12-21 | Green Bay Packers | Stephon Gilmore | CB | $6,750,000 |
12-22 | Houston Texans | Haason Reddick | LB | $6,700,000 |
12-23 | Oakland Raiders | Tony Pollard | RB | $900,000 |
12-24 | Denver Broncos | Geno Atkins | DT | $6,650,000 |
12-25 | Miami Dolphins | Ty Montgomery | RB | $900,000 |
12-26 | Tampa Bay Buccaneers | Jatavis Brown | LB | $6,600,000 |
12-27 | Philadelphia Eagles | Donte Jackson | CB | $6,550,000 |
12-28 | Pittsburgh Steelers | Eli Apple | CB | $6,500,000 |
12-29 | Jacksonville Jaguars | Todd Davis | LB | $6,450,000 |
12-30 | Cincinnati Bengals | Larry Ogunjobi | DT | $6,400,000 |
12-31 | Detroit Lions | Dee Ford | LB | $6,350,000 |
12-32 | Seattle Seahawks | James Bradberry | CB | $6,300,000 |
Round 13
