Rookie Draft Results
Season 1 - 2019
Pick # | Team | Player | Position | Salary |
1-1 | San Diego Padres | Vladimir Guerrero Jr. | 3B | $8,096,300 |
1-2 | Miami Marlins | Eloy Jimenez | LF | $7,494,600 |
1-3 | Milwaukee Brewers | Pete Alonso | 1B | $6,947,500 |
1-4 | Atlanta Braves | Nick Senzel | 3B | $6,411,400 |
1-5 | Texas Rangers | Fernando Tatis Jr. | SS | $5,946,400 |
1-6 | San Francisco Giants | Wander Franco | SS | $5,525,200 |
1-7 | Cincinnati Reds | Forrest Whitley | SP | $5,226,500 |
1-8 | St. Louis Cardinals | Royce Lewis | SS | $4,980,700 |
1-9 | Chicago White Sox | Jo Adell | CF | $4,761,500 |
1-10 | Los Angeles Angels | Jesus Luzardo | SP | $4,560,200 |
1-11 | Pittsburgh Pirates | Bo Bichette | SS | $4,375,100 |
1-12 | Baltimore Orioles | Brendan Rodgers | SS | $4,200,900 |
1-13 | Cleveland Indians | Alex Kirilloff | RF | $4,038,200 |
1-14 | Los Angeles Dodgers | Dylan Cease | SP | $3,883,800 |
1-15 | Colorado Rockies | MacKenzie Gore | SP | $3,738,500 |
1-16 | Philadelphia Phillies | Keston Hiura | 2B | $3,603,500 |
1-17 | Detroit Tigers | Casey Mize | SP | $3,472,900 |
1-18 | Kansas City Royals | Joey Bart | C | $3,349,300 |
1-19 | Boston Red Sox | Sixto Sanchez | SP | $3,231,700 |
1-20 | Toronto Blue Jays | Brent Honeywell | SP | $3,120,000 |
1-21 | Washington Nationals | Carter Kieboom | SS | $3,013,600 |
1-22 | New York Mets | Mitch Keller | SP | $2,912,300 |
1-23 | Houston Astros | Taylor Trammell | LF | $2,815,900 |
1-24 | Chicago Cubs | Austin Riley | 3B | $2,724,000 |
1-25 | Tampa Bay Rays | Victor Victor Mesa | RF | $2,636,400 |
1-26 | Arizona Diamondbacks | Keibert Ruiz | C | $2,552,800 |
1-27 | Oakland Athletics | Chris Paddack | SP | $2,472,700 |
1-28 | Minnesota Twins | Andrew Knizner | C | $2,399,400 |
1-29 | New York Yankees | Hunter Greene | SP | $2,332,700 |
1-30 | Seattle Mariners | A.J. Puk | SP | $2,275,800 |
2-1 | Seattle Mariners | Jesus Sanchez | LF | $2,000,000 |
2-2 | New York Yankees | Yordan Alvarez | LF | $2,000,000 |
2-3 | Minnesota Twins | Luis Robert | CF | $2,000,000 |
2-4 | Oakland Athletics | Yusei Kikuchi | SP | $2,000,000 |
2-5 | Arizona Diamondbacks | Ian Anderson | SP | $2,000,000 |
2-6 | Tampa Bay Rays | Triston McKenzie | SP | $2,000,000 |
2-7 | Chicago Cubs | Cavan Biggio | 2B | $2,000,000 |
2-8 | Houston Astros | Nolan Gorman | 3B | $2,000,000 |
2-9 | New York Mets | Jon Duplantier | SP | $2,000,000 |
2-10 | Washington Nationals | Brendan McKay | SP | $2,000,000 |
2-11 | Toronto Blue Jays | Jonathan India | 3B | $2,000,000 |
2-12 | Boston Red Sox | Nate Lowe | 1B | $2,000,000 |
2-13 | Kansas City Royals | Cristian Pache | CF | $2,000,000 |
2-14 | Detroit Tigers | Daz Cameron | CF | $2,000,000 |
2-15 | Philadelphia Phillies | Daulton Varsho | C | $2,000,000 |
2-16 | Colorado Rockies | Ke’Bryan Hayes | 3B | $2,000,000 |
2-17 | Los Angeles Dodgers | Logan Allen | SP | $2,000,000 |
2-18 | Cleveland Indians | Matthew Liberatore | SP | $2,000,000 |
2-19 | Baltimore Orioles | Yusniel Diaz | CF | $2,000,000 |
2-20 | Pittsburgh Pirates | Nick Madrigal | 2B | $2,000,000 |
2-21 | Los Angeles Angels | Jarred Kelenic | CF | $2,000,000 |
2-22 | Chicago White Sox | Vidal Brujan | 2B | $2,000,000 |
2-23 | St. Louis Cardinals | Trevor Larnach | RF | $2,000,000 |
2-24 | Cincinnati Reds | Taylor Widener | SP | $2,000,000 |
2-25 | San Francisco Giants | Brusdar Graterol | SP | $2,000,000 |
2-26 | Texas Rangers | Luis Patino | SP | $2,000,000 |
2-27 | Atlanta Braves | Andres Gimenez | SS | $2,000,000 |
2-28 | Milwaukee Brewers | Deivi Garcia | SP | $2,000,000 |
2-29 | Miami Marlins | Gavin Lux | SS | $2,000,000 |
2-30 | San Diego Padres | Jazz Chisholm | SS | $2,000,000 |
3-1 | San Diego Padres | Dustin May | SP | $1,500,000 |
3-2 | Miami Marlins | Matt Manning | SP | $1,500,000 |
3-3 | Milwaukee Brewers | Luis Rengifo | SS | $1,500,000 |
3-4 | Atlanta Braves | Estevan Florial | CF | $1,500,000 |
3-5 | Texas Rangers | Adrian Morejon | SP | $1,500,000 |
3-6 | San Francisco Giants | Luis Garcia | 2B | $1,500,000 |
3-7 | Cincinnati Reds | Zack Collins | C | $1,500,000 |
3-8 | St. Louis Cardinals | Adonis Medina | SP | $1,500,000 |
3-9 | Chicago White Sox | Nate Pearson | SP | $1,500,000 |
3-10 | Los Angeles Angels | Brady Singer | SP | $1,500,000 |
3-11 | Pittsburgh Pirates | Bobby Dalbec | 3B | $1,500,000 |
3-12 | Baltimore Orioles | Griffin Canning | SP | $1,500,000 |
3-13 | Cleveland Indians | Kristian Robinson | CF | $1,500,000 |
3-14 | Los Angeles Dodgers | Julio Rodriguez | RF | $1,500,000 |
3-15 | Colorado Rockies | Sean Murphy | C | $1,500,000 |
3-16 | Philadelphia Phillies | Michael Chavis | 3B | $1,500,000 |
3-17 | Detroit Tigers | Drew Waters | CF | $1,500,000 |
3-18 | Kansas City Royals | Dane Dunning | SP | $1,500,000 |
3-19 | Boston Red Sox | Nico Hoerner | SS | $1,500,000 |
3-20 | Toronto Blue Jays | Nolan Jones | 3B | $1,500,000 |
3-21 | Washington Nationals | Colton Welker | 3B | $1,500,000 |
3-22 | New York Mets | Ryan Mountcastle | 3B | $1,500,000 |
3-23 | Houston Astros | Xavier Edwards | SS | $1,500,000 |
3-24 | Chicago Cubs | Kevin Cron | 3B | $1,500,000 |
3-25 | Tampa Bay Rays | Shane Baz | SP | $1,500,000 |
3-26 | Arizona Diamondbacks | Travis Swaggerty | C | $1,500,000 |
3-27 | Oakland Athletics | Heliot Ramos | CF | $1,500,000 |
3-28 | Minnesota Twins | Corey Ray | CF | $1,500,000 |
3-29 | New York Yankees | Alec Bohm | 3B | $1,500,000 |
3-30 | Seattle Mariners | Ronaldo Hernandez | C | $1,500,000 |
4-1 | Seattle Mariners | Evan White | 1B | $1,000,000 |
4-2 | New York Yankees | Corbin Martin | SP | $1,000,000 |
4-3 | Minnesota Twins | Oneil Cruz | SS | $1,000,000 |
4-4 | Oakland Athletics | Brandon Marsh | RF | $1,000,000 |
4-5 | Arizona Diamondbacks | J.B. Bukauskas | SP | $1,000,000 |
4-6 | Tampa Bay Rays | Mickey Moniak | CF | $1,000,000 |
4-7 | Chicago Cubs | Franklin Perez | SP | $1,000,000 |
4-8 | Houston Astros | Merrill Kelly | SP | $1,000,000 |
4-9 | New York Mets | Michel Baez | SP | $1,000,000 |
4-10 | Washington Nationals | Grant Lavigne | 1B | $1,000,000 |
4-11 | Toronto Blue Jays | George Valera | CF | $1,000,000 |
4-12 | Boston Red Sox | Mark Vientos | SS | $1,000,000 |
4-13 | Kansas City Royals | Nick Pratto | 1B | $1,000,000 |
4-14 | Detroit Tigers | Ronny Mauricio | SS | $1,000,000 |
4-15 | Philadelphia Phillies | Malcom Nunez | 3B | $1,000,000 |
4-16 | Colorado Rockies | Peter Lambert | SP | $1,000,000 |
4-17 | Los Angeles Dodgers | Justin Dunn | SP | $1,000,000 |
4-18 | Cleveland Indians | Cole Winn | SP | $1,000,000 |
4-19 | Baltimore Orioles | Elehuris Montero | 3B | $1,000,000 |
4-20 | Pittsburgh Pirates | DL Hall | SP | $1,000,000 |
4-21 | Los Angeles Angels | Shaun Anderson | SP | $1,000,000 |
4-22 | Chicago White Sox | William Contreras | C | $1,000,000 |
4-23 | St. Louis Cardinals | Marco Luciano | CF | $1,000,000 |
4-24 | Cincinnati Reds | Seuly Matias | RF | $1,000,000 |
4-25 | San Francisco Giants | Hans Crouse | SP | $1,000,000 |
4-26 | Texas Rangers | Josh Naylor | 1B | $1,000,000 |
4-27 | Atlanta Braves | Jahmai Jones | 2B | $1,000,000 |
4-28 | Milwaukee Brewers | Erik Swanson | SP | $1,000,000 |
4-29 | Miami Marlins | MJ Melendez | C | $1,000,000 |
4-30 | San Diego Padres | Brayan Rocchio | SS | $1,000,000 |
5-1 | San Diego Padres | Cartaya Diego | C | $750,000 |
5-2 | Miami Marlins | Leody Taveras | CF | $750,000 |
5-3 | Milwaukee Brewers | Nick Decker | CF | $750,000 |
5-4 | Atlanta Braves | Jordyn Adams | CF | $750,000 |
5-5 | Texas Rangers | Bobby Bradley | 1B | $750,000 |
5-6 | San Francisco Giants | Tony Santillan | SP | $750,000 |
5-7 | Cincinnati Reds | Kevin Smith | SS | $750,000 |
5-8 | St. Louis Cardinals | Aramis Garcia | C | $750,000 |
5-9 | Chicago White Sox | Daniel Lynch | SP | $750,000 |
5-10 | Los Angeles Angels | Shed Long | 2B | $750,000 |
5-11 | Pittsburgh Pirates | Bubba Thompson | CF | $750,000 |
5-12 | Baltimore Orioles | Spencer Howard | SP | $750,000 |
5-13 | Cleveland Indians | Luis Garcia | SS | $750,000 |
5-14 | Los Angeles Dodgers | Miguel Amaya | C | $750,000 |
5-15 | Colorado Rockies | Yu Chang | SS | $750,000 |
5-16 | Philadelphia Phillies | Anderson Espinoza | SP | $750,000 |
5-17 | Detroit Tigers | Tyler Stephenson | C | $750,000 |
5-18 | Kansas City Royals | Eric Pardinho | SP | $750,000 |
5-19 | Boston Red Sox | Will Smith | C | $750,000 |
5-20 | Toronto Blue Jays | Khalil Lee | CF | $750,000 |
5-21 | Washington Nationals | Ryan Weathers | SP | $750,000 |
5-22 | New York Mets | Albert Abreu | SP | $750,000 |
5-23 | Houston Astros | Jackson Kowar | SP | $750,000 |
5-24 | Chicago Cubs | Nick Gordon | SS | $750,000 |
5-25 | Tampa Bay Rays | Isan Diaz | SS | $750,000 |
5-26 | Arizona Diamondbacks | Jordan Groshans | 3B | $750,000 |
5-27 | Oakland Athletics | Brailyn Marquez | SP | $750,000 |
5-28 | Minnesota Twins | Kyle Muller | SP | $750,000 |
5-29 | New York Yankees | Jorge Mateo | SS | $750,000 |
5-30 | Seattle Mariners | Tyler Freeman | SS | $750,000 |
6-1 | Seattle Mariners | Andres Munoz | RP | $600,000 |
6-2 | New York Yankees | Antonio Cabello | C | $600,000 |
6-3 | Minnesota Twins | Seth Beer | LF | $600,000 |
6-4 | Oakland Athletics | Simeon Woods-Richardson | SP | $600,000 |
6-5 | Arizona Diamondbacks | Triston Casas | 3B | $600,000 |
6-6 | Tampa Bay Rays | Monte Harrison | CF | $600,000 |
6-7 | Chicago Cubs | Trent Thornton | SP | $600,000 |
6-8 | Houston Astros | Luis Oviedo | SP | $600,000 |
6-9 | New York Mets | Luis Medina | SP | $600,000 |
6-10 | Washington Nationals | Adam Haseley | CF | $600,000 |
6-11 | Toronto Blue Jays | Julio Pablo Martinez | CF | $600,000 |
6-12 | Boston Red Sox | Akil Baddoo | CF | $600,000 |
6-13 | Kansas City Royals | Durbin Feltman | RP | $600,000 |
6-14 | Detroit Tigers | Nick Solak | 2B | $600,000 |
6-15 | Philadelphia Phillies | Esteury Ruiz | SS | $600,000 |
6-16 | Colorado Rockies | Alex Faedo | RP | $600,000 |
6-17 | Los Angeles Dodgers | Alex Lange | SP | $600,000 |
6-18 | Cleveland Indians | Jose Suarez | SP | $600,000 |
6-19 | Baltimore Orioles | Everson Pereira | CF | $600,000 |
6-20 | Pittsburgh Pirates | Mariel Bautista | CF | $600,000 |
6-21 | Los Angeles Angels | Matt Thaiss | 1B | $600,000 |
6-22 | Chicago White Sox | Nick Neidert | SP | $600,000 |
6-23 | St. Louis Cardinals | Tyler Nevin | 1B | $600,000 |
6-24 | Cincinnati Reds | Ethan Hankins | SP | $600,000 |
6-25 | San Francisco Giants | Brice Turang | SS | $600,000 |
6-26 | Texas Rangers | Jason Groome | SP | $600,000 |
6-27 | Atlanta Braves | Isaac Paredes | SS | $600,000 |
6-28 | Milwaukee Brewers | Kyle Farmer | 3B | $600,000 |
6-29 | Miami Marlins | Brent Rooker | LF | $600,000 |
6-30 | San Diego Padres | Tony Gonsolin | SP | $600,000 |
7-1 | San Diego Padres | Tirso Omelas | RF | $500,000 |
7-2 | Miami Marlins | Clarke Schmidt | SP | $500,000 |
7-3 | Milwaukee Brewers | Travis Bergen | RP | $500,000 |
7-4 | Atlanta Braves | Joey Wentz | SP | $500,000 |
7-5 | Texas Rangers | Jean Carlos Encarnacion | 3B | $500,000 |
7-6 | San Francisco Giants | Cal Quantrill | SP | $500,000 |
7-7 | Cincinnati Reds | Connor Scott | CF | $500,000 |
7-8 | St. Louis Cardinals | Sherten Apostel | 3B | $500,000 |
7-9 | Chicago White Sox | Orelvis Martinez | SS | $500,000 |
7-10 | Los Angeles Angels | Wander Javier | SS | $500,000 |
7-11 | Pittsburgh Pirates | Adbert Alzolay | SP | $500,000 |
7-12 | Baltimore Orioles | Austin Beck | CF | $500,000 |
7-13 | Cleveland Indians | Tristen Lutz | LF | $500,000 |
7-14 | Los Angeles Dodgers | Kyle Lewis | RF | $500,000 |
7-15 | Colorado Rockies | Kevin Maitan | SS | $500,000 |
7-16 | Philadelphia Phillies | Grayson Rodriguez | SP | $500,000 |
7-17 | Detroit Tigers | Richie Martin | SS | $500,000 |
7-18 | Kansas City Royals | Blake Rutherford | CF | $500,000 |
7-19 | Boston Red Sox | Shane McClanahan | SP | $500,000 |
7-20 | Toronto Blue Jays | Hudson Potts | SS | $500,000 |
7-21 | Washington Nationals | Pavin Smith | 1B | $500,000 |
7-22 | New York Mets | Frank Schwindel | RF | $500,000 |
7-23 | Houston Astros | JoJo Romero | SP | $500,000 |
7-24 | Chicago Cubs | Jonathan Hernandez | SP | $500,000 |
7-25 | Tampa Bay Rays | Ty France | 3B | $500,000 |
7-26 | Arizona Diamondbacks | Darwinzon Hernandez | SP | $500,000 |
7-27 | Oakland Athletics | Reese McGuire | C | $500,000 |
7-28 | Minnesota Twins | Cole Roederer | RF | $500,000 |
7-29 | New York Yankees | Logan Gilbert | SP | $500,000 |
7-30 | Seattle Mariners | Jeter Downs | SS | $500,000 |
8-1 | Seattle Mariners | Lenny Torres | SP | $500,000 |
8-2 | New York Yankees | Osiel Rodriguez | SP | $500,000 |
8-3 | Minnesota Twins | Bryan Abreu | RP | $500,000 |
8-4 | Oakland Athletics | Kyler Murray | CF | $500,000 |
8-5 | Arizona Diamondbacks | Taylor Hearn | SP | $500,000 |
8-6 | Tampa Bay Rays | Braxton Garrett | SP | $500,000 |
8-7 | Chicago Cubs | Lane Thomas | CF | $500,000 |
8-8 | Houston Astros | Jhon Torres | RF | $500,000 |
8-9 | New York Mets | Misael Urbina | RF | $500,000 |
8-10 | Washington Nationals | Beau Burrows | SP | $500,000 |
8-11 | Toronto Blue Jays | Ryan McKenna | RF | $500,000 |
8-12 | Boston Red Sox | Mason Denaburg | SP | $500,000 |
8-13 | Kansas City Royals | Antoni Flores | SS | $500,000 |
8-14 | Detroit Tigers | Oscar Mercado | CF | $500,000 |
8-15 | Philadelphia Phillies | Mauricio Dubon | SS | $500,000 |
8-16 | Colorado Rockies | Brendon Little | SP | $500,000 |
8-17 | Los Angeles Dodgers | Freudis Nova | SS | $500,000 |
8-18 | Cleveland Indians | Kevin Alcantara | CF | $500,000 |
8-19 | Baltimore Orioles | Bo Naylor | C | $500,000 |
8-20 | Pittsburgh Pirates | Michael King | SP | $500,000 |
8-21 | Los Angeles Angels | Brock Burke | SP | $500,000 |
8-22 | Chicago White Sox | Calvin Mitchell | RF | $500,000 |
8-23 | St. Louis Cardinals | Sterling Sharp | SP | $500,000 |
8-24 | Cincinnati Reds | Miguel Vargas | 3B | $500,000 |
8-25 | San Francisco Giants | Zack Brown | SP | $500,000 |
8-26 | Texas Rangers | Parker Meadows | CF | $500,000 |
8-27 | Atlanta Braves | D’Shawn Knowles | CF | $500,000 |
8-28 | Milwaukee Brewers | Cole Tucker | SS | $500,000 |
8-29 | Miami Marlins | James Kaprielian | SP | $500,000 |
8-30 | San Diego Padres | Tucupita Marcano | 2B | $500,000 |
Season 2 - 2020
Pick # | Team | Player | Position | Salary |
1-1 | Boston Red Sox | Jasson Dominguez | CF | $8,415,300 |
1-2 | San Francisco Giants | Andrew Vaughn | 1B | $7,789,900 |
1-3 | San Francisco Giants | Adley Rutschman | C | $7,221,200 |
1-4 | Chicago White Sox | Dylan Carlson | LF, CF, RF | $6,664,000 |
1-5 | Philadelphia Phillies | CJ Abrams | SS | $6,180,700 |
1-6 | New York Mets | Bobby Witt Jr. | SS | $5,742,900 |
1-7 | Cleveland Indians | JJ Bleday | RF | $5,432,400 |
1-8 | Washington Nationals | Josiah Gray | SP | $5,176,900 |
1-9 | St. Louis Cardinals | Corbin Carroll | CF | $4,949,100 |
1-10 | Milwaukee Brewers | Shogo Akiyama | LF, CF | $4,739,900 |
1-11 | Cincinnati Reds | Riley Greene | CF | $4,547,500 |
1-12 | Arizona Diamondbacks | Noelvi Marte | SS | $4,366,400 |
1-13 | Philadelphia Phillies | Erick Pena | CF | $4,197,300 |
1-14 | Baltimore Orioles | Tarik Skubal | SP | $4,036,800 |
1-15 | Tampa Bay Rays | Luis Rodriguez | CF | $3,885,800 |
1-16 | Atlanta Braves | Brennen Davis | CF | $3,745,500 |
1-17 | Toronto Blue Jays | Alek Thomas | CF | $3,609,700 |
1-18 | Kansas City Royals | Hunter Bishop | CF | $3,481,300 |
1-19 | Houston Astros | George Kirby | SP | $3,359,000 |
1-20 | Los Angeles Angels | Yoshi Tsutsugo | 3B, LF | $3,242,900 |
1-21 | Atlanta Braves | Jordan Balazovic | SP | $3,132,300 |
1-22 | Minnesota Twins | Abraham Toro | 3B | $3,027,000 |
1-23 | Cleveland Indians | Edward Cabrera | RP | $2,926,800 |
1-24 | San Diego Padres | Nick Lodolo | SP | $2,831,300 |
1-25 | Washington Nationals | Josh Jung | 3B | $2,740,300 |
1-26 | Milwaukee Brewers | Bryson Stott | SS | $2,653,400 |
1-27 | Pittsburgh Pirates | Francisco Alvarez | C | $2,570,100 |
1-28 | Pittsburgh Pirates | Kameron Misner | CF | $2,493,900 |
1-29 | New York Mets | Cristian Javier | SP | $2,424,600 |
1-30 | New York Mets | Patrick Sandoval | SP | $2,365,500 |
2-1 | Boston Red Sox | Daniel Espino | SP | $1,000,000 |
2-2 | Los Angeles Angels | Joely Rodriguez | RP | $1,000,000 |
2-3 | Kansas City Royals | Jackson Rutledge | SP | $1,000,000 |
2-4 | Chicago White Sox | Alek Manoah | SP | $1,000,000 |
2-5 | Philadelphia Phillies | Maximo Acosta | SS | $1,000,000 |
2-6 | New York Mets | Shea Langeliers | C | $1,000,000 |
2-7 | Cleveland Indians | Luis Campusano | C | $1,000,000 |
2-8 | New York Mets | Logan Webb | SP | $1,000,000 |
2-9 | St. Louis Cardinals | Kris Bubic | SP | $1,000,000 |
2-10 | Milwaukee Brewers | Kwang Hyun Kim | RP | $1,000,000 |
2-11 | Cincinnati Reds | Brett Baty | 3B | $1,000,000 |
2-12 | Arizona Diamondbacks | Aaron Bracho | 2B | $1,000,000 |
2-13 | San Diego Padres | Logan Davidson | SS | $1,000,000 |
2-14 | Baltimore Orioles | Devin Smeltzer | RP | $1,000,000 |
2-15 | Tampa Bay Rays | Bayron Lora | RF | $1,000,000 |
2-16 | Atlanta Braves | Jose Garcia | SS | $1,000,000 |
2-17 | Toronto Blue Jays | Geraldo Perdomo | SS | $1,000,000 |
2-18 | Chicago White Sox | Jake Fraley | CF | $1,000,000 |
2-19 | Minnesota Twins | Josh Lowe | 3B | $1,000,000 |
2-20 | St. Louis Cardinals | Joe Ryan | SP | $1,000,000 |
2-21 | Washington Nationals | Sam Huff | C | $1,000,000 |
2-22 | Colorado Rockies | Robert Puason | SS | $1,000,000 |
2-23 | Chicago White Sox | Zack Thompson | RP | $1,000,000 |
2-24 | Cleveland Indians | Jhoan Duran | SP | $1,000,000 |
2-25 | Washington Nationals | Matthew Allan | SP | $1,000,000 |
2-26 | Los Angeles Dodgers | Quinn Priester | SP | $1,000,000 |
2-27 | Oakland Athletics | Seth Corry | SP | $1,000,000 |
2-28 | Atlanta Braves | James Karinchak | RP | $1,000,000 |
2-29 | New York Mets | Daulton Jefferies | SP | $1,000,000 |
2-30 | Kansas City Royals | Michael Toglia | 1B | $1,000,000 |
3-1 | Boston Red Sox | Greg Jones | SS | $750,000 |
3-2 | Colorado Rockies | Michael Busch | 2B | $750,000 |
3-3 | San Francisco Giants | Ryan Rolison | SP | $750,000 |
3-4 | Chicago White Sox | Randy Dobnak | SP | $750,000 |
3-5 | New York Yankees | Kody Hoese | 3B | $750,000 |
3-6 | New York Mets | Braden Shewmake | SS | $750,000 |
3-7 | Cleveland Indians | Tahnaj Thomas | SP | $750,000 |
3-8 | Chicago Cubs | Anthony Kay | SP | $750,000 |
3-9 | New York Mets | Austin Allen | C | $750,000 |
3-10 | Oakland Athletics | Randy Arozarena | RF | $750,000 |
3-11 | Cincinnati Reds | Keoni Cavaco | SS | $750,000 |
3-12 | Arizona Diamondbacks | Liover Peguero | SS | $750,000 |
3-13 | Oakland Athletics | Yerry Rodriguez | RP | $750,000 |
3-14 | Baltimore Orioles | Josh Wolf | SP | $750,000 |
3-15 | Tampa Bay Rays | Alexander Canario | CF | $750,000 |
3-16 | Seattle Mariners | Luis Matos | RF | $750,000 |
3-17 | Toronto Blue Jays | Gilberto Jimenez | CF | $750,000 |
3-18 | Miami Marlins | Ryan Jeffers | C | $750,000 |
3-19 | Minnesota Twins | Hedbert Perez | CF | $750,000 |
3-20 | Cleveland Indians | Ezequiel Duran | 2B | $750,000 |
3-21 | Oakland Athletics | Ryan Vilade | SS | $750,000 |
3-22 | Colorado Rockies | Ethan Small | SP | $750,000 |
3-23 | Minnesota Twins | Ricky Vanasco | SP | $750,000 |
3-24 | Washington Nationals | Jeremiah Jackson | SS | $750,000 |
3-25 | Washington Nationals | Hudson Head | CF | $750,000 |
3-26 | Los Angeles Dodgers | Lewin Diaz | 1B | $750,000 |
3-27 | Pittsburgh Pirates | Myles Straw | CF | $750,000 |
3-28 | New York Yankees | Blake Walston | SP | $750,000 |
3-29 | Colorado Rockies | Jarren Duran | CF | $750,000 |
3-30 | St. Louis Cardinals | Bryce Ball | 1B | $750,000 |
4-1 | Boston Red Sox | Luis Frias | SP | $600,000 |
4-2 | Oakland Athletics | Trevor Rogers | RP | $600,000 |
4-3 | San Francisco Giants | Luis Gil | RP | $600,000 |
4-4 | Chicago White Sox | Luisangel Acuna | SS | $600,000 |
4-5 | Philadelphia Phillies | Antoine Kelly | SP | $600,000 |
4-6 | Pittsburgh Pirates | Francisco Morales | SP | $600,000 |
4-7 | Cleveland Indians | Brennan Malone | SP | $600,000 |
4-8 | Oakland Athletics | Terrin Vavra | 2B | $600,000 |
4-9 | St. Louis Cardinals | Emmanuel Clase | RP | $600,000 |
4-10 | Miami Marlins | Arol Vera | SS | $600,000 |
4-11 | Colorado Rockies | Hunter Harvey | RP | $600,000 |
4-12 | Arizona Diamondbacks | Heriberto Hernandez | C | $600,000 |
4-13 | San Diego Padres | Shun Yamaguchi | RP | $600,000 |
4-14 | Baltimore Orioles | Kevin Ginkel | RP | $600,000 |
4-15 | Tampa Bay Rays | Yadier Alvarez | SP | $600,000 |
4-16 | Miami Marlins | Adam Kloffenstein | SP | $600,000 |
4-17 | Toronto Blue Jays | Gabriel Arias | SS | $600,000 |
4-18 | Houston Astros | Tyler Callihan | 2B | $600,000 |
4-19 | Washington Nationals | Seth Brown | 1B | $600,000 |
4-20 | Colorado Rockies | Tre Fletcher | CF | $600,000 |
4-21 | Colorado Rockies | Anthony Volpe | SS | $600,000 |
4-22 | Cincinnati Reds | Will Wilson | SS | $600,000 |
4-23 | Los Angeles Angels | DJ Peters | CF | $600,000 |
4-24 | Arizona Diamondbacks | Bryan Mata | SP | $600,000 |
4-25 | Washington Nationals | Gunnar Henderson | SS | $600,000 |
4-26 | New York Mets | Lewis Thorpe | RP | $600,000 |
4-27 | Pittsburgh Pirates | Mario Feliciano | C | $600,000 |
4-28 | Houston Astros | Jared Oliva | CF | $600,000 |
4-29 | Minnesota Twins | Thad Ward | SP | $600,000 |
4-30 | Chicago White Sox | Peyton Burdick | RF | $600,000 |
5-1 | Boston Red Sox | Andy Pages | RF | $500,000 |
5-2 | Miami Marlins | Jake Cronenworth | SS | $500,000 |
5-3 | San Francisco Giants | Jonathan Stiever | SP | $500,000 |
5-4 | Arizona Diamondbacks | Alejandro Kirk | C | $500,000 |
5-5 | Philadelphia Phillies | Colin Barber | CF | $500,000 |
5-6 | New York Mets | Zach McKinstry | 2B | $500,000 |
5-7 | Cleveland Indians | Alexander Vargas | SS | $500,000 |
5-8 | Kansas City Royals | Matt Canterino | SP | $500,000 |
5-9 | Arizona Diamondbacks | Ivan Herrera | C | $500,000 |
5-10 | San Francisco Giants | Ryan Jensen | SP | $500,000 |
5-11 | Cincinnati Reds | Sammy Siani | CF | $500,000 |
5-12 | Kansas City Royals | Matt Tabor | SP | $500,000 |
5-13 | San Diego Padres | Ronnier Quintero | C | $500,000 |
5-14 | Baltimore Orioles | Trey Supak | SP | $500,000 |
5-15 | Tampa Bay Rays | Tanner Houck | SP | $500,000 |
5-16 | New York Yankees | Chase Strumpf | 2B | $500,000 |
5-17 | Toronto Blue Jays | Alexfri Planez | CF | $500,000 |
5-18 | Miami Marlins | Alexander Ramirez | CF | $500,000 |
5-19 | San Diego Padres | Josh Fuentes | 1B | $500,000 |
5-20 | Arizona Diamondbacks | Luis Toribio | 3B | $500,000 |
5-21 | New York Mets | JJ Goss | SP | $500,000 |
5-22 | Colorado Rockies | Joey Cantillo | SP | $500,000 |
5-23 | Houston Astros | David Peterson | SP | $500,000 |
5-24 | San Francisco Giants | Levi Kelly | SP | $500,000 |
5-25 | Chicago Cubs | Joe Palumbo | RP | $500,000 |
5-26 | Los Angeles Dodgers | Jairo Pomares | RF | $500,000 |
5-27 | Pittsburgh Pirates | Tucker Davidson | RP | $500,000 |
5-28 | San Francisco Giants | Reginald Preciado | SS | $500,000 |
5-29 | Colorado Rockies | Gabriel Rodriguez | SS | $500,000 |
5-30 | Miami Marlins | Chris Rodriguez | SP | $500,000 |
Season 3 - 2021
Pick # | Team | Player | Position | Salary |
1-1 | Philadelphia Phillies | Spencer Torkelson | 3B | $8,420,000 |
1-2 | Chicago White Sox | Austin Martin | 3B | $7,790,000 |
1-3 | Arizona Diamondbacks | Max Meyer | SP, RP | $7,220,000 |
1-4 | Miami Marlins | Asa Lacy | SP, RP | $6,660,000 |
1-5 | Baltimore Orioles | Nick Gonzales | SS | $6,180,000 |
1-6 | Toronto Blue Jays | Emerson Hancock | SP | $5,740,000 |
1-7 | Miami Marlins | Wilman Diaz | SS | $5,430,000 |
1-8 | San Diego Padres | Reid Detmers | SP | $5,180,000 |
1-9 | Washington Nationals | Zac Veen | LF, CF, RF | $4,950,000 |
1-10 | New York Yankees | Garrett Crochet | SP, RP | $4,740,000 |
1-11 | Toronto Blue Jays | Yoelkis Cespedes | CF, RF | $4,550,000 |
1-12 | Philadelphia Phillies | Robert Hassell | CF | $4,370,000 |
1-13 | San Francisco Giants | Cristian Hernandez | SS | $4,200,000 |
