Rookie Draft Results
2019 - Season 1
No Rookie Draft held, all rookies were part of the initial draft player pool
2020 - Season 2
Pick | Team | Player | Position | Salary |
1-1 | Tennessee Titans | Joe Burrow | QB | $9,047,534 |
1-2 | Indianapolis Colts | Clyde Edwards-Helaire | RB | $8,640,899 |
1-3 | Houston Texans | J.K. Dobbins | RB | $8,382,136 |
1-4 | New York Jets | Jonathan Taylor | RB | $8,086,397 |
1-5 | Buffalo Bills | Tua Tagovailoa | QB | $7,568,860 |
1-6 | Houston Texans | Jerry Jeudy | WR | $6,644,689 |
1-7 | Baltimore Ravens | CeeDee Lamb | WR | $5,905,351 |
1-8 | Los Angeles Rams | D’Andre Swift | RB | $5,166,014 |
1-9 | Arizona Cardinals | Cam Akers | RB | $5,129,005 |
1-10 | New York Giants | Justin Herbert | QB | $4,925,729 |
1-11 | Pittsburgh Steelers | Justin Jefferson | WR | $4,611,512 |
1-12 | Kansas City Chiefs | Henry Ruggs III | WR | $4,167,907 |
1-13 | Minnesota Vikings | Tee Higgins | WR | $4,057,007 |
1-14 | Dallas Cowboys | Zack Moss | RB | $3,872,173 |
1-15 | Carolina Panthers | Jalen Reagor | WR | $3,798,244 |
1-16 | Seattle Seahawks | Ke’Shawn Vaughn | RB | $3,576,437 |
1-17 | Los Angeles Chargers | Antonio Gibson | WR/RB | $3,502,503 |
1-18 | Cleveland Browns | Brandon Aiyuk | WR | $3,410,086 |
1-19 | Denver Broncos | Denzel Mims | WR | $3,354,635 |
1-20 | Green Bay Packers | Michael Pittman Jr. | WR | $3,336,153 |
1-21 | New Orleans Saints | Patrick Queen | LB | $3,317,669 |
1-22 | Atlanta Falcons | AJ Dillon | RB | $3,280,701 |
1-23 | San Francisco 49ers | Anthony McFarland Jr. | RB | $3,243,735 |
1-24 | Kansas City Chiefs | Chase Young | DE | $3,169,801 |
1-25 | Los Angeles Rams | Laviska Shenault | WR | $3,132,836 |
1-26 | New York Jets | Bryan Edwards | WR | $3,095,863 |
1-27 | Green Bay Packers | KJ Hamler | WR | $3,058,902 |
1-28 | Houston Texans | Kenneth Murray | LB | $3,040,418 |
1-29 | Los Angeles Chargers | Isaiah Simmons | LB | $2,892,097 |
1-30 | New England Patriots | Chase Claypool | WR | $2,813,553 |
1-31 | Buffalo Bills | Cole Kmet | TE | $2,747,758 |
1-32 | Los Angeles Rams | Jordan Love | QB | $2,705,393 |
2-1 | Tennessee Titans | CJ Henderson | CB | $2,000,000 |
2-2 | Washington Football Team | Devin Asiasi | TE | $2,000,000 |
2-3 | Houston Texans | Jeff Okudah | CB | $2,000,000 |
2-4 | New York Jets | Antonio Gandy-Golden | WR | $2,000,000 |
2-5 | Indianapolis Colts | Devin Duvernay | WR | $2,000,000 |
2-6 | Buffalo Bills | Darrynton Evans | RB | $2,000,000 |
2-7 | Houston Texans | Derrick Brown | DT | $2,000,000 |
2-8 | Arizona Cardinals | Willie Gay Jr. | LB | $2,000,000 |
2-9 | Denver Broncos | Xavier McKinney | S | $2,000,000 |
2-10 | New York Giants | Logan Wilson | LB | $2,000,000 |
2-11 | Kansas City Chiefs | Van Jefferson Jr. | WR | $2,000,000 |
2-12 | Kansas City Chiefs | Jalen Hurts | QB | $2,000,000 |
2-13 | Minnesota Vikings | Jordyn Brooks | LB | $2,000,000 |
2-14 | Green Bay Packers | A.J. Epenesa | DE | $2,000,000 |
2-15 | Kansas City Chiefs | Joshua Kelley | RB | $2,000,000 |
2-16 | Seattle Seahawks | Adam Trautman | TE | $2,000,000 |
2-17 | Pittsburgh Steelers | Lynn Bowden Jr. | RB | $2,000,000 |
2-18 | Cleveland Browns | Tyler Johnson | WR | $2,000,000 |
2-19 | Miami Dolphins | Yetur Gross-Matos | DE | $2,000,000 |
2-20 | Miami Dolphins | K’Lavon Chaisson | LB | $2,000,000 |
2-21 | Oakland Raiders | Grant Delpit | S | $2,000,000 |
2-22 | Miami Dolphins | Jeremy Chinn | S | $2,000,000 |
2-23 | Minnesota Vikings | Justin Rohrwasser | K | $2,000,000 |
2-24 | Buffalo Bills | Jeff Gladney | CB | $2,000,000 |
2-25 | New York Jets | Javon Kinlaw | DT | $2,000,000 |
2-26 | Washington Football Team | Anfernee Jennings | DE | $2,000,000 |
2-27 | Los Angeles Rams | Albert Okwuegbunam | TE | $2,000,000 |
2-28 | Indianapolis Colts | Antoine Winfield Jr. | S | $2,000,000 |
2-29 | New York Jets | Malik Harrison | LB | $2,000,000 |
2-30 | Miami Dolphins | Eno Benjamin | RB | $2,000,000 |
2-31 | Arizona Cardinals | Donovan Peoples-Jones | WR | $2,000,000 |
2-32 | Detroit Lions | DeeJay Dallas | RB | $2,000,000 |
3-1 | Tennessee Titans | Khalil Davis | DT | $1,000,000 |
3-2 | Miami Dolphins | Terrell Lewis | LB | $1,000,000 |
3-3 | Miami Dolphins | Zack Baun | LB | $1,000,000 |
3-4 | New York Jets | La’Mical Perine | RB | $1,000,000 |
3-5 | Indianapolis Colts | Jacob Eason | QB | $1,000,000 |
3-6 | Carolina Panthers | Joe Reed | WR | $1,000,000 |
3-7 | San Francisco 49ers | Harrison Bryant | TE | $1,000,000 |
3-8 | New Orleans Saints | Ross Blacklock | DT | $1,000,000 |
3-9 | Miami Dolphins | Kyle Dugger | S | $1,000,000 |
3-10 | New York Giants | Alex Highsmith | LB | $1,000,000 |
3-11 | Atlanta Falcons | Marlon Davidson | DE | $1,000,000 |
3-12 | Kansas City Chiefs | Noah Igbinoghene | CB | $1,000,000 |
3-13 | Minnesota Vikings | Josh Uche | LB | $1,000,000 |
3-14 | Atlanta Falcons | A.J. Terrell | CB | $1,000,000 |
3-15 | Miami Dolphins | Akeem Davis-Gaither | LB | $1,000,000 |
3-16 | Seattle Seahawks | Julian Okwara | DE | $1,000,000 |
3-17 | Buffalo Bills | Jabari Zuniga | DE | $1,000,000 |
3-18 | Cleveland Browns | Jonathan Garvin | DE | $1,000,000 |
3-19 | Denver Broncos | Kristian Fulton | CB | $1,000,000 |
3-20 | Green Bay Packers | Gabriel Davis | WR | $1,000,000 |
3-21 | New Orleans Saints | Jacob Phillips | LB | $1,000,000 |
3-22 | Indianapolis Colts | Darrell Taylor | DE | $1,000,000 |
3-23 | Cleveland Browns | Terrell Burgess | S | $1,000,000 |
3-24 | Detroit Lions | Quintez Cephus | WR | $1,000,000 |
3-25 | Atlanta Falcons | Raekwon Davis | DT | $1,000,000 |
3-26 | Washington Football Team | Dalton Keene | TE | $1,000,000 |
3-27 | Detroit Lions | Braden Mann | P | $1,000,000 |
3-28 | Indianapolis Colts | Damon Arnette | CB | $1,000,000 |
3-29 | Miami Dolphins | Davion Taylor | LB | $1,000,000 |
3-30 | Miami Dolphins | Ashtyn Davis | S | $1,000,000 |
3-31 | New Orleans Saints | Brycen Hopkins | TE | $1,000,000 |
3-32 | Buffalo Bills | Jonathan Greenard | LB | $1,000,000 |
4-1 | Tennessee TItans | Rashard Lawrence | DT | $750,000 |
4-2 | New York Jets | Trevon Diggs | CB | $750,000 |
4-3 | Buffalo Bills | Julian Blackmon | S | $750,000 |
4-4 | New York Jets | Bradlee Anae | DE | $750,000 |
4-5 | Buffalo Bills | Jake Fromm | QB | $750,000 |
4-6 | Baltimore Ravens | Josiah Deguara | TE | $750,000 |
4-7 | Oakland Raiders | Reggie Begelton | WR | $750,000 |
4-8 | Los Angeles Rams | Sam Sloman | K | $750,000 |
4-9 | Denver Broncos | Isaiah Hodgins | WR | $750,000 |
4-10 | New York Giants | JaMycal Hasty | RB | $750,000 |
4-11 | Atlanta Falcons | Shaquille Quarterman | LB | $750,000 |
4-12 | Kansas City Chiefs | Jauan Jennings | WR | $750,000 |
4-13 | Minnesota Vikings | Kenny Robinson Jr. | S | $750,000 |
4-14 | Green Bay Packers | Jaylon Johnson | CB | $750,000 |
4-15 | Indianapolis Colts | Tanner Muse | LB | $750,000 |
4-16 | Seattle Seahawks | Colby Parkinson | TE | $750,000 |
4-17 | Pittsburgh Steelers | John Hightower | WR | $750,000 |
4-18 | Cleveland Browns | Mykal Walker | LB | $750,000 |
4-19 | Denver Broncos | Cameron Dantzler | CB | $750,000 |
4-20 | Buffalo Bills | Brandon Jones | S | $750,000 |
4-21 | New Orleans Saints | K.J. Osborn | WR | $750,000 |
4-22 | Buffalo Bills | Khaleke Hudson | LB | $750,000 |
4-23 | San Francisco 49ers | James Morgan | QB | $750,000 |
4-24 | Cincinnati Bengals | Troy Dye | LB | $750,000 |
4-25 | Atlanta Falcons | Darnell Mooney | WR | $750,000 |
4-26 | Washington Football Team | Quez Watkins | WR | $750,000 |
4-27 | Carolina Panthers | Curtis Weaver | DE | $750,000 |
4-28 | Cincinnati Bengals | K.J. Hill | WR | $750,000 |
4-29 | Oakland Raiders | Rodrigo Blakenship | K | $750,000 |
4-30 | Chicago Bears | James Proche | WR | $750,000 |
4-31 | Houston Texans | Thaddeus Moss | TE | $750,000 |
4-32 | Cincinnati Bengals | Austin MacGinnis | K | $750,000 |
5-1 | Tennessee Titans | Collin Johnson | WR | $500,000 |
5-2 | Buffalo Bills | K’Von Wallace | S | $500,000 |
5-3 | Buffalo Bills | Markus Bailey | LB | $500,000 |
5-4 | New York Jets | Artavis Pierce | RB | $500,000 |
5-5 | Indianapolis Colts | Austin Mack | WR | $500,000 |
5-6 | Los Angeles Chargers | Troy Pride Jr. | CB | $500,000 |
5-7 | Houston Texans | Jordan Fuller | S | $500,000 |
5-8 | Los Angeles Rams | L’Jarius Sneed | S | $500,000 |
5-9 | Arizona Cardinals | Darnay Holmes | CB | $500,000 |
5-10 | New York Giants | Malcolm Perry | WR | $500,000 |
5-11 | Houston Texans | Michael Warren II | RB | $500,000 |
5-12 | Kansas City Chiefs | Tae Crowder | LB | $500,000 |
5-13 | Indianapolis Colts | Tyler Bass | K | $500,000 |
5-14 | Green Bay Packers | Shaun Bradley | LB | $500,000 |
5-15 | Buffalo Bills | Sterling Hofrichter | P | $500,000 |
5-16 | Seattle Seahawks | James Lynch | DT | $500,000 |
5-17 | Pittsburgh Steelers | Josh Metellus | S | $500,000 |
5-18 | Cleveland Browns | Alton Robinson | DE | $500,000 |
5-19 | Arizona Cardinals | Jeff Thomas | WR | $500,000 |
5-20 | New England Patriots | Cole McDonald | QB | $500,000 |
5-21 | New York Jets | Isaiah Coulter | WR | $500,000 |
5-22 | Indianapolis Colts | Hunter Bryant | TE | $500,000 |
5-23 | San Francisco 49ers | Tommy Stevens | QB | $500,000 |
5-24 | Miami Dolphins | DaVon Hamilton | DT | $500,000 |
5-25 | Detroit Lions | Jason Huntley | RB | $500,000 |
5-26 | Washington Football Team | Lirim Hajrullahu | K | $500,000 |
5-27 | Carolina Panthers | Ben DiNucci | QB | $500,000 |
5-28 | Houston Texans | Trevis Gipson | DE | $500,000 |
5-29 | Buffalo Bills | Jason Strowbridge | DE | $500,000 |
5-30 | Carolina Panthers | Jared Pinkney | TE | $500,000 |
5-31 | Denver Broncos | Justin Strnad | LB | $500,000 |
5-32 | Carolina Panthers | Geno Stone | S | $500,000 |
2021 - Season 3
Pick | Team | Player | Position | Salary |
1-1 | Indianapolis Colts | Trevor Lawrence | QB | $ 9,198,372 |
1-2 | Pittsburgh Steelers | Zach Wilson | QB | $ 8,787,670 |
1-3 | Tampa Bay Buccaneers | Trey Lance | QB | $ 8,526,319 |
1-4 | Carolina Panthers | Najee Harris | RB | $ 8,227,624 |
1-5 | Atlanta Falcons | Justin Fields | QB | $ 7,704,910 |
1-6 | Buffalo Bills | Javonte Williams | RB | $ 6,771,498 |
1-7 | Indianapolis Colts | Kyle Pitts | TE | $ 6,024,767 |
1-8 | Miami Dolphins | Ja'Marr Chase | WR | $ 5,278,037 |
1-9 | Cleveland Browns | Travis Etienne | RB | $ 5,240,657 |
1-10 | Atlanta Falcons | Michael Carter | RB | $ 5,035,348 |
1-11 | Carolina Panthers | DeVonta Smith | WR | $ 4,717,989 |
1-12 | Minnesota Vikings | Jaylen Waddle | WR | $ 4,269,948 |
1-13 | Kansas City Chiefs | Elijah Moore | WR | $ 4,157,939 |
1-14 | Miami Dolphins | Mac Jones | QB | $ 3,971,257 |
1-15 | Buffalo Bills | Rashod Bateman | WR | $ 3,896,588 |
1-16 | Miami Dolphins | Trey Sermon | RB | $ 3,672,564 |
1-17 | Tennessee Titans | Rondale Moore | WR | $ 3,597,891 |
1-18 | Green Bay Packers | Jaycee Horn | S, CB | $ 3,504,551 |
1-19 | Denver Broncos (via Detroit) | Terrace Marshall | WR | $ 3,448,544 |
1-20 | Miami Dolphins | Kadarius Toney | WR | $ 3,429,877 |
1-21 | New Orleans Saints | Amon-Ra St. Brown | WR | $ 3,411,208 |
1-22 | Baltimore Ravens | Micah Parsons | LB | $ 3,373,871 |
1-23 | Kansas City Chiefs | Jeremiah Owusu-Koramoah | LB | $ 3,336,535 |
1-24 | Denver Broncos | Azeez Ojulari | DE, LB | $ 3,261,862 |
1-25 | Kansas City Chiefs (via San Francisco) | Zaven Collins | LB | $ 3,224,526 |
1-26 | Miami Dolphins | Pat Freiermuth | TE | $ 3,187,184 |
1-27 | Miami Dolphins | Chuba Hubbard | RB | $ 3,149,853 |
1-28 | Detroit Lions | D'Wayne Eskridge | WR | $ 3,131,184 |
1-29 | Los Angeles Rams | Nico Collins | WR | $ 2,981,381 |
1-30 | Houston Texans (via Denver) | Jamin Davis | LB | $ 2,902,050 |
1-31 | Arizona Cardinals | Dyami Brown | WR | $ 2,835,598 |
1-32 | Green Bay Packers | Amari Rodgers | WR | $ 2,792,810 |
2-1 | San Francisco 49ers | Kenneth Gainwell | RB | $ 2,000,000 |
2-2 | San Francisco 49ers | Josh Palmer | WR | $ 2,000,000 |
2-3 | Indianapolis Colts | Rhamondre Stevenson | RB | $ 2,000,000 |
2-4 | New York Jets | Kwity Paye | DE, DT | $ 2,000,000 |
2-5 | Atlanta Falcons | Pete Werner | LB | $ 2,000,000 |
2-6 | Los Angeles Rams | Jaelan Phillips | LB, DE, DT | $ 2,000,000 |
2-7 | New York Giants | Dez Fitzpatrick | WR | $ 2,000,000 |
2-8 | Atlanta Falcons | Elijah Mitchell | RB | $ 2,000,000 |
2-9 | Cleveland Browns | Gregory Rousseau | DE, DT | $ 2,000,000 |
2-10 | Tennessee Titans | Patrick Surtain | CB, S | $ 2,000,000 |
2-11 | Cincinnati Bengals | Kellen Mond | QB | $ 2,000,000 |
2-12 | New York Jets | Trevon Moehrig | S | $ 2,000,000 |
2-13 | Pittsburgh Steelers | Tutu Atwell | WR | $ 2,000,000 |
2-14 | Carolina Panthers (via Tennessee) | Joseph Ossai | DE, LB | $ 2,000,000 |
2-15 | Los Angeles Rams | Richie Grant | S, CB | $ 2,000,000 |
2-16 | Los Angeles Chargers | Ihmir Smith-Marsette | WR | $ 2,000,000 |
2-17 | Philadelphia Eagles | Nick Bolton | LB | $ 2,000,000 |
2-18 | Green Bay Packers | Jevon Holland | S | $ 2,000,000 |
2-19 | Jacksonville Jaguars (via Buffalo) | Davis Mills | QB | $ 2,000,000 |
2-20 | Baltimore Ravens | Jayson Oweh | DE, LB | $ 2,000,000 |
2-21 | Minnesota Vikings | Caleb Farley | CB, S | $ 2,000,000 |
2-22 | New York Jets | Cornell Powell | WR | $ 2,000,000 |
2-23 | Los Angeles Chargers | Divine Deable | S, CB | $ 2,000,000 |
2-24 | New York Jets | Tommy Tremble | TE | $ 2,000,000 |
2-25 | Philadelphia Eagles | Greg Newsome | S, CB | $ 2,000,000 |
2-26 | Los Angeles Rams | Kylen Granson | TE | $ 2,000,000 |
2-27 | Indianapolis Colts | Eric Stokes | CB, S | $ 2,000,000 |
2-28 | New England Patriots | Larry Rountree | RB | $ 2,000,000 |
2-29 | Buffalo Bills | Dayo Odeyingbo | DE, DT | $ 2,000,000 |
2-30 | Denver Broncos (via Las Vegas) | Christian Barmore | DE, DT | $ 2,000,000 |
2-31 | New York Jets | Evan McPherson | K | $ 2,000,000 |
2-32 | Tampa Bay Buccaneers | Ernest Jones | LB | $ 2,000,000 |
3-1 | Tampa Bay Buccaneers | Chris Evans | RB | $ 1,000,000 |
3-2 | Tennessee Titans | Chazz Surratt | LB | $ 1,000,000 |
3-3 | Indianapolis Colts | Carlos Basham | DE, DT | $ 1,000,000 |
3-4 | San Francisco 49ers | Baron Browning | LB | $ 1,000,000 |
3-5 | Washington Football Team | Jacob Harris | TE | $ 1,000,000 |
3-6 | Denver Broncos | Asante Samuel | CB, S | $ 1,000,000 |
3-7 | New York Giants | Noah Gray | TE | $ 1,000,000 |
3-8 | New York Giants | Hamsah Nasirildeen | LB, CB, S | $ 1,000,000 |
3-9 | Chicago Bears | Sam Ehlinger | QB | $ 1,000,000 |
3-10 | Tampa Bay Buccaneers | Joe Tyron | DE, LB | $ 1,000,000 |
3-11 | Miami Dolphins (via Chicago) | Hunter Long | TE | $ 1,000,000 |
3-12 | Minnesota Vikings | Alim McNeill | DT | $ 1,000,000 |
3-13 | Denver Broncos (via San Francisco) | Kyle Trask | QB | $ 1,000,000 |
3-14 | Baltimore Ravens | Tre' McKitty | TE | $ 1,000,000 |
3-15 | Los Angeles Rams | Khalil Herbert | RB | $ 1,000,000 |
3-16 | New England Patriots | Anthony Schwartz | WR | $ 1,000,000 |
3-17 | Dallas Cowboys | Kelvin Joseph | S, CB | $ 1,000,000 |
3-18 | New England Patriots | Monty Rice | LB | $ 1,000,000 |
3-19 | Houston Texans | Dazz Newsome | WR | $ 1,000,000 |
3-20 | Detroit Lions | Mike Strachan | WR | $ 1,000,000 |
3-21 | New Orleans Saints | Payton Turner | DE | $ 1,000,000 |
3-22 | Atlanta Falcons | Matt Ammendola | K, P | $ 1,000,000 |
3-23 | Indianapolis Colts | Jake Funk | RB | $ 1,000,000 |
3-24 | Seattle Seahawks | Elijah Molden | S, CB | $ 1,000,000 |
3-25 | San Francisco 49ers | Javian Hawkins | RB | $ 1,000,000 |
3-26 | Atlanta Falcons | Brevin Jordan | TE | $ 1,000,000 |
3-27 | San Francisco 49ers | Jamien Sherwood | LB, CB, S | $ 1,000,000 |
3-28 | Houston Texans | Kylin Hill | RB | $ 1,000,000 |
3-29 | Tennessee Titans | Jordan Smith | DE, LB | $ 1,000,000 |
3-30 | Carolina Panthers | Ifeatu Melifonwu | CB, S | $ 1,000,000 |
3-31 | Cincinnati Bengals | Jermar Jefferson | RB | $ 1,000,000 |
3-32 | Tennessee Titans | Derrick Barnes | LB, DE | $ 1,000,000 |
4-1 | Atlanta Falcons | Kene Nwangwu | RB | $ 750,000 |
4-2 | Kansas City Chiefs | Andre Cisco | S, CB | $ 750,000 |
4-3 | Kansas City Chiefs (via Indianapolis) | Jaret Patterson | RB | $ 750,000 |
4-4 | Miami Dolphins | Jabril Cox | LB | $ 750,000 |
4-5 | Cincinnati Bengals | Jaelon Darden | WR | $ 750,000 |
4-6 | Los Angeles Rams | Brandon Stephens | CB, S | $ 750,000 |
4-7 | New York Giants | Jose Borregales | K | $ 750,000 |
4-8 | Kansas City Chiefs | Pressley Harvin | P | $ 750,000 |
4-9 | Tampa Bay Buccaneers | Simi Fehoko | WR | $ 750,000 |
4-10 | Tennessee Titans | Pooka Williams | RB | $ 750,000 |
4-11 | Cincinnati Bengals | Tylan Wallace | WR | $ 750,000 |
4-12 | Minnesota Vikings | John Bates | TE | $ 750,000 |
4-13 | Pittsburgh Steelers | Ambry Thomas | CB, S | $ 750,000 |
4-14 | Washington Football Team | Quinn Nordin | K | $ 750,000 |
4-15 | Los Angeles Rams | Levi Onwuzurike | DT, DE | $ 750,000 |
4-16 | Carolina Panthers | Ian Book | QB | $ 750,000 |
4-17 | Philadelphia Eagles | Milton Williams | DE, DT | $ 750,000 |
4-18 | Buffalo Bills | Tyson Campbell | CB, S | $ 750,000 |
4-19 | Baltimore Ravens | Talanoa Hufanga | S | $ 750,000 |
4-20 | Atlanta Falcons | Patrick Jones | DE, DT | $ 750,000 |
4-21 | Philadelphia Eagles | Daviyon Nixon | DT | $ 750,000 |
4-22 | New York Jets | Shi Smith | WR | $ 750,000 |
4-23 | New York Jets | Caleb Huntley | RB | $ 750,000 |
4-24 | Arizona Cardinals (via Cincinnati) | Marquez Stevenson | WR | $ 750,000 |
4-25 | Carolina Panthers | Paulson Adebo | CB | $ 750,000 |
4-26 | Cincinnati Bengals | Gerrid Doaks | RB | $ 750,000 |
4-27 | Chicago Bears | Mark Webb | S | $ 750,000 |
4-28 | Atlanta Falcons | Seth Williams | WR | $ 750,000 |
4-29 | Buffalo Bills | Benjamin St-Juste | CB, S | $ 750,000 |
4-30 | Las Vegas Raiders | Demetric Felton | RB | $ 750,000 |
4-31 | Buffalo Bills | Luke Farrell | TE | $ 750,000 |
4-32 | New Orleans Saints | Zach Davidson | TE | $ 750,000 |
5-1 | Chicago Bears | Frank Darby | WR | $ 500,000 |
5-2 | San Francisco 49ers | Garret Wallow | LB | $ 500,000 |
5-3 | Carolina Panthers | Bobby Brown | DT, DE | $ 500,000 |
5-4 | Las Vegas Raiders (via Carolina) | Nick Niemann | LB | $ 500,000 |
5-5 | Chicago Bears | Tommy Togiai | DT | $ 500,000 |
5-6 | New York Jets | Nate Hobbs | CB | $ 500,000 |
5-7 | New York Giants | Nahshon Wright | CB, S | $ 500,000 |
5-8 | Houston Texans | Dylan Moses | LB | $ 500,000 |
5-9 | Tampa Bay Buccaneers | Racey McMath | WR | $ 500,000 |
5-10 | Tennessee Titans | Brian Johnson | K | $ 500,000 |
5-11 | Seattle Seahawks | Osa Odighizuwa | DT, DE | $ 500,000 |
5-12 | Minnesota Vikings | Tyler Shelvin | DT | $ 500,000 |
5-13 | Dallas Cowboys | Tarik Black | WR | $ 500,000 |
5-14 | Kansas City Chiefs | Rashad Weaver | DE, DT, LB | $ 500,000 |
5-15 | Houston Texans | Kawaan Baker | WR | $ 500,000 |
5-16 | Los Angeles Chargers | Aaron Robinson | CB, S | $ 500,000 |
5-17 | Los Angeles Chargers | Cameron Sample | DE | $ 500,000 |
5-18 | Buffalo Bills | Ronnie Perkins | LB, DE | $ 500,000 |
5-19 | San Francisco 49ers | Sage Surratt | WR | $ 500,000 |
5-20 | Detroit Lions | Jamar Johnson | S, CB | $ 500,000 |
5-21 | New Orleans Saints | Malcolm Koonce | DE | $ 500,000 |
5-22 | Pittsburgh Steelers | Quincy Roche | LB, DE, DT | $ 500,000 |
5-23 | Los Angeles Chargers | Jay Tufele | DT, DE | $ 500,000 |
5-24 | Seattle Seahawks | Buddy Johnson | LB | $ 500,000 |
5-25 | San Francisco 49ers | Daelin Hayes | LB, DE, DT | $ 500,000 |
5-26 | Washington Football Team | K.J. Britt | LB | $ 500,000 |
5-27 | Denver Broncos (via Philadelphia) | Patrick Johnson | DE | $ 500,000 |
5-28 | Houston Texans | Zech McPhearson | CB, S | $ 500,000 |
5-29 | Kansas City Chiefs | Charles Snowden | DE, LB | $ 500,000 |
5-30 | Tennessee Titans | Roy Lopez | DT, DE | $ 500,000 |
5-31 | Houston Texans | Trey Ragas | RB | $ 500,000 |
5-32 | Carolina Panthers | Caden Sterns | S, CB | $ 500,000 |
2022 - Season 4
Pick | Team | Player | Position | Salary |
1-1 | Buffalo Bills | Breece Hall | RB | $ 9,343,155 |
1-2 | Denver Broncos | Drake London | WR | $ 8,928,347 |
1-3 | Buffalo Bills | Treylon Burks | WR | $ 8,664,378 |
1-4 | Indianapolis Colts | Kenneth Walker III | RB | $ 8,362,700 |
1-5 | Minnesota Vikings | George Pickens | WR | $ 7,834,760 |
1-6 | Las Vegas Raiders | Chris Olave | WR | $ 6,892,013 |
1-7 | Pittsburgh Steelers | Garrett Wilson | WR | $ 6,137,815 |
1-8 | New York Giants | Jahan Dotson | WR | $ 5,383,617 |
1-9 | Arizona Cardinals | Jameson Williams | WR | $ 5,345,907 |
1-10 | New York Jets | Kenny Pickett | QB | $ 5,138,502 |
1-11 | Baltimore Ravens | Skyy Moore | WR | $ 4,817,969 |
1-12 | Miami Dolphins | Christian Watson | WR | $ 4,365,448 |
1-13 | New Orleans Saints | James Cook | RB | $ 4,252,320 |
1-14 | Washington Commanders | Alec Pierce | WR | $ 4,063,771 |
1-15 | Denver Broncos | Rachaad White | RB | $ 3,988,351 |
1-16 | New York Jets | Dameon Pierce | RB | $ 3,762,090 |
1-17 | Philadelphia Eagles | Devin Llyod | LB | $ 3,686,670 |
1-18 | New York Giants | Tyler Allgeier | RB | $ 3,592,398 |
1-19 | Baltimore Ravens | Isaiah Spiller | RB | $ 3,535,829 |
1-20 | Carolina Panthers | Zamir White | RB | $ 3,516,976 |
1-21 | Tennessee Titans | Aidan Hutchinson | DE | $ 3,498,121 |
1-22 | Philadelphia Eagles | Jalen Tolbert | WR | $ 3,460,410 |
1-23 | Arizona Cardinals | Brian Robinson Jr. | RB | $ 3,422,702 |
1-24 | San Francisco 49ers | David Bell | WR | $ 3,347,281 |
1-25 | Seattle Seahawks | Romeo Doubs | WR | $ 3,309,572 |
1-26 | New England Patriots | Wan'Dale Robinson | WR | $ 3,271,861 |
1-27 | Minnesota Vikings | Kayvon Thibodeaux | DE, LB | $ 3,234,151 |
1-28 | San Francisco 49ers | Tyrion Davis-Price | RB | $ 3,215,296 |
1-29 | Green Bay Packers | Travon Walker | DE, LB | $ 3,063,992 |
1-30 | New England Patriots | Trey McBride | TE | $ 2,983,868 |
1-31 | Atlanta Falcons | Desmond Ridder | QB | $ 2,916,753 |
1-32 | New York Jets | Tyquan Thornton | WR | $ 2,873,538 |
2-1 | Buffalo Bills | Erik Ezukanma | WR | $ 2,000,000 |
2-2 | New England Patriots | Malik Willis | QB | $ 2,000,000 |
2-3 | San Francisco 49ers | Kyle Hamilton | S | $ 2,000,000 |
2-4 | Indianapolis Colts | Nakobe Dean | LB | $ 2,000,000 |
2-5 | Atlanta Falcons | John Metchie III | WR | $ 2,000,000 |
2-6 | Dallas Cowboys | Jermaine Johnson | LB, DE | $ 2,000,000 |
2-7 | Kansas City Chiefs | Cade Otton | TE | $ 2,000,000 |
2-8 | New York Giants | Keaontay Ingram | RB | $ 2,000,000 |
2-9 | Denver Broncos | Jaquan Brisker | S | $ 2,000,000 |
2-10 | Philadelphia Eagles | Matt Corral | QB | $ 2,000,000 |
2-11 | Baltimore Ravens | George Karlaftis | DE | $ 2,000,000 |
2-12 | Kansas City Chiefs | Quay Walker | LB | $ 2,000,000 |
2-13 | San Francisco 49ers | Hassan Haskins | RB | $ 2,000,000 |
2-14 | Los Angeles Rams | Troy Andersen | LB | $ 2,000,000 |
2-15 | Denver Broncos | Derek Stingley Jr. | CB | $ 2,000,000 |
2-16 | New York Jets | Trent McDuffie | CB, S | $ 2,000,000 |
2-17 | Arizona Cardinals | Lewis Cine | CB, S | $ 2,000,000 |
2-18 | Philadelphia Eagles | Pierre Strong Jr. | RB | $ 2,000,000 |
2-19 | Tennessee Titans | Isaih Pacheco | RB | $ 2,000,000 |
2-20 | San Francisco 49ers | Calvin Austin III | WR | $ 2,000,000 |
2-21 | Las Vegas Raiders | Sam Howell | QB | $ 2,000,000 |
2-22 | Tennessee Titans | Boye Mafe | DE, LB | $ 2,000,000 |
2-23 | Detroit Lions | Daniel Bellinger | TE | $ 2,000,000 |
2-24 | Miami Dolphins | David Ojabo | LB | $ 2,000,000 |
2-25 | San Francisco 49ers | Khalil Shakir | WR | $ 2,000,000 |
2-26 | Detroit Lions | Drake Jackson | LB, DE | $ 2,000,000 |
2-27 | Tampa Bay Buccaneers | Isaiah Likely | TE | $ 2,000,000 |
2-28 | Los Angeles Rams | Greg Dulcich | TE | $ 2,000,000 |
2-29 | Green Bay Packers | Danny Gray | WR | $ 2,000,000 |
